<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Pike &#187; Uncategorized</title>
	<atom:link href="http://www.madisonpike.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonpike.com</link>
	<description>Madison Alabama News and City Guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Special Statement &#8211; Expires: 5:30 AM CST</title>
		<link>http://www.madisonpike.com/special-statement-expires-530-am-cst/</link>
		<comments>http://www.madisonpike.com/special-statement-expires-530-am-cst/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:46:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Special Statement for Limestone County in effect until 5:30 AM CST on January 11, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 5:30 AM CST" target="_new">Special Statement &#8211; Expires: 5:30 AM CST</a>:</strong> Madison Weather Special Statement for Limestone County in effect until 5:30 AM CST on January 11, 2012 <i>» <a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 5:30 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/special-statement-expires-530-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Jan. 11 4:38 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-jan-11-438-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-jan-11-438-am-cst/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:38:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-jan-11-438-am-cst/</guid>
		<description><![CDATA[Tonight - Colder...cloudy. A slight chance of showers and drizzle in the evening. Lows in the lower 40s. Southwest winds 10 to 15 mph. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 11 4:38 AM CST" target="_new">Tonight as of Jan. 11 4:38 AM CST</a>:</strong> Madison Weather Tonight &#8211; Colder&#8230;cloudy. A slight chance of showers and drizzle in the evening. Lows in the lower 40s. Southwest winds 10 to 15 mph. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 11 4:38 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-jan-11-438-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov. Bentley presents Bob Jones teacher $25,000 Milken Award</title>
		<link>http://www.madisonpike.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/</link>
		<comments>http://www.madisonpike.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 14:30:26 +0000</pubDate>
		<dc:creator>Madison Weekly News</dc:creator>
				<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/</guid>
		<description><![CDATA[ By Drew Galloway Bob Jones High School teacher Jeremy Raper began the November 16th school day just like any other day, by driving his car with the leaky radiator to his job teaching advanced engineering and honors physics.  Little did he know that...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://madisonweeklynews.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gov-bentley-presents-bob-jones-teacher-25000-milken-award" title="Gov. Bentley presents Bob Jones teacher $25,000 Milken Award" target="_new">Gov. Bentley presents Bob Jones teacher $25,000 Milken Award</a>:</strong>  By Drew Galloway Bob Jones High School teacher Jeremy Raper began the November 16th school day just like any other day, by driving his car with the leaky radiator to his job teaching advanced engineering and honors physics.  Little did he know that&#8230; <i>» <a href="http://madisonweeklynews.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gov-bentley-presents-bob-jones-teacher-25000-milken-award" title="Gov. Bentley presents Bob Jones teacher $25,000 Milken Award" target="_new">Read more on Madison Weekly News</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/gov-bentley-presents-bob-jones-teacher-25000-milken-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison business receives Emmy nomination</title>
		<link>http://www.madisonpike.com/madison-business-receives-emmy-nomination/</link>
		<comments>http://www.madisonpike.com/madison-business-receives-emmy-nomination/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 21:00:55 +0000</pubDate>
		<dc:creator>The Madison Record</dc:creator>
				<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/?p=5343</guid>
		<description><![CDATA[Madison business receives Emmy nomination: Go Remote, Inc. Adventures was nominated for Mid-America Emmy award for the film “Injury Slight, Please Advise.” Although the film did not win, Steve Cushman, owner of Go Remote said it was an honor to be nominated. “We were up against the big guys and we were privately funded,” Cushman said. “There [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.themadisonrecord.com/2011/10/30/madison-business-receives-emmy-nomination/">Madison business receives Emmy nomination</a>:</strong> Go Remote, Inc. Adventures was nominated for Mid-America Emmy award for the film “Injury Slight, Please Advise.” Although the film did not win, Steve Cushman, owner of Go Remote said it was an honor to be nominated. “We were up against the big guys and we were privately funded,” Cushman said. “There were a lot of corporations and networks we were competing against, so we considered a real privilege to be nominated.” Filming of the movie took about four years from beginning to the final stages. <em>» <a href="http://www.themadisonrecord.com/2011/10/30/madison-business-receives-emmy-nomination/">Read more on The Madison Record</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/madison-business-receives-emmy-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison business holding dance off for St Jude&#8230;</title>
		<link>http://www.madisonpike.com/madison-business-holding-dance-off-for-st-jude/</link>
		<comments>http://www.madisonpike.com/madison-business-holding-dance-off-for-st-jude/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:58:11 +0000</pubDate>
		<dc:creator>The Madison Record</dc:creator>
				<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/?p=5339</guid>
		<description><![CDATA[Madison business holding dance off for St. Jude: Dance Trance in Madison is holding a dance off in an effort to raise money for St. Jude Children’s Research Hospital. This is the second year Wyndie Meyer, Dance Trance owner, has held a dance off. “Last year, we had about 30 people, this year, we’re still getting the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.themadisonrecord.com/2011/10/31/madison-business-holding-dance-off-for-st-jude/">Madison business holding dance off for St. Jude</a>:</strong> Dance Trance in Madison is holding a dance off in an effort to raise money for St. Jude Children’s Research Hospital. This is the second year Wyndie Meyer, Dance Trance owner, has held a dance off. “Last year, we had about 30 people, this year, we’re still getting the word out,” Meyer said. The fee to participate in the dance off is $35. Meyer said all proceeds will go toward St. Jude. <em>» <a href="http://www.themadisonrecord.com/2011/10/31/madison-business-holding-dance-off-for-st-jude/">Read more on The Madison Record</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/madison-business-holding-dance-off-for-st-jude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lady Patriots made it to 6A title game</title>
		<link>http://www.madisonpike.com/lady-patriots-made-it-to-6a-title-game/</link>
		<comments>http://www.madisonpike.com/lady-patriots-made-it-to-6a-title-game/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:12:07 +0000</pubDate>
		<dc:creator>Madison Weekly News</dc:creator>
				<category><![CDATA[Bob Jones Volleyball]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/lady-patriots-made-it-to-6a-title-game/</guid>
		<description><![CDATA[ After a magnificent season, The Lady Patriots ended their volleyball season Thursday just one win away from a state championship. Bob Jones fell in the championship match in 6A state volleyball title game to Huntsville 25-21,25-16, and 25-23. Huntsville has had the Lady Patriots number all season, including today Bob Jones ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://madisonweeklynews.com/lady-patriots-made-it-to-6a-title-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-patriots-made-it-to-6a-title-game" title="Lady Patriots made it to 6A title game" target="_new">Lady Patriots made it to 6A title game</a>:</strong>  After a magnificent season, The Lady Patriots ended their volleyball season Thursday just one win away from a state championship. Bob Jones fell in the championship match in 6A state volleyball title game to Huntsville 25-21,25-16, and 25-23. Huntsville has had the Lady Patriots number all season, including today Bob Jones &#8230; <i>» <a href="http://madisonweeklynews.com/lady-patriots-made-it-to-6a-title-game/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=lady-patriots-made-it-to-6a-title-game" title="Lady Patriots made it to 6A title game" target="_new">Read more on Madison Weekly News</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/lady-patriots-made-it-to-6a-title-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taylor set to be director of clinical operations at Madison Hospital</title>
		<link>http://www.madisonpike.com/taylor-set-to-be-director-of-clinical-operations-at-madison-hospital/</link>
		<comments>http://www.madisonpike.com/taylor-set-to-be-director-of-clinical-operations-at-madison-hospital/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:41:24 +0000</pubDate>
		<dc:creator>The Madison Record</dc:creator>
				<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/?p=5177</guid>
		<description><![CDATA[Taylor set to be director of clinical operations at Madison Hospital: Melissa Taylor has been a nurse at Huntsville Hospital for more than 25 years. Starting in February, she will serve Madison Hospital as director of clinical operations. Her role is to provide support for employees, medical staff and volunteers.” » Read more on The [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.themadisonrecord.com/2011/10/17/taylor-set-to-be-director-of-clinical-operation-at-madison-hospital/">Taylor set to be director of clinical operations at Madison Hospital</a>:</strong> Melissa Taylor has been a nurse at Huntsville Hospital for more than 25 years. Starting in February, she will serve Madison Hospital as director of clinical operations. Her role is to provide support for employees, medical staff and volunteers.”<em> » <a href="http://www.themadisonrecord.com/2011/10/17/taylor-set-to-be-director-of-clinical-operation-at-madison-hospital/">Read more on The Madison Record</a></em></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/taylor-set-to-be-director-of-clinical-operations-at-madison-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison Police Department Incident Report for October 9 to 15, 2011</title>
		<link>http://www.madisonpike.com/madison-police-department-incident-report-for-october-9-to-15-2011/</link>
		<comments>http://www.madisonpike.com/madison-police-department-incident-report-for-october-9-to-15-2011/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 17:05:17 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/?p=5171</guid>
		<description><![CDATA[Madison Police Department Incident Report for October 9-15, 2011. Case No.: B11:-002556 Time: 9:10 am Shift: I Date Reported: October 10, 2011 Location: City Of Madison, Slaughter Rd Incident: LICENSE TO CARRY PISTOL Case No.: B11:-002557 Time: 10:20 am Shift: I Date Reported: October 10, 2011 Location: Parthenon Properties, 194 Shelton Rd Incident: CRIMINAL MISCHIEF-3RD [...]]]></description>
			<content:encoded><![CDATA[<p>Madison Police Department Incident Report for October 9-15, 2011.<span id="more-5171"></span></p>
<p>Case No.: B11:-002556 Time: 9:10 am Shift: I<br />
Date Reported: October 10, 2011 Location: City Of Madison, Slaughter Rd<br />
Incident: LICENSE TO CARRY PISTOL</p>
<p>Case No.: B11:-002557 Time: 10:20 am Shift: I<br />
Date Reported: October 10, 2011 Location: Parthenon Properties, 194 Shelton Rd<br />
Incident: CRIMINAL MISCHIEF-3RD</p>
<p>Case No.: B11:-002558 Time: 10:25 am Shift: I<br />
Date Reported: October 10, 2011 Location: 100 Block of Crownridge Dr<br />
Incident: IDENTITY THEFT</p>
<p>Case No.: B11:-002559 Time: 4:10 pm Shift: II<br />
Date Reported: October 10, 2011 Location: 100 Block of Kannon Dr<br />
Incident: THEFT 2ND DEGREE</p>
<p>Case No.: B11:-002560 Time: 6:50 pm Shift: II<br />
Date Reported: October 10, 2011 Location: 100 Block of Royal Dr<br />
Incident: DOMESTIC VIOLENCE 3RD</p>
<p>Case No.: B11:-002561 Time: 7:00 pm Shift: II<br />
Date Reported: October 10, 2011 Location: 7000 Block of Old Madison Pike<br />
Incident: BREAKING AND ENTERING A VEHICLE</p>
<p>Case No.: B11:-002562 Time: 7:45 pm Shift: II<br />
Date Reported: October 10, 2011 Location: 300 Block of Gillespie Rd<br />
Incident: BURGLARY-3RD<br />
Incident: THEFT 1ST DEGREE</p>
<p>Case No.: B11:-002563 Time: 8:28 pm Shift: II<br />
Date Reported: October 10, 2011 Location: 9000 Block of Madison Blvd<br />
Incident: AUTO THEFT-1ST DEGREE</p>
<p>Case No.: B11:-002565 Time: 10:00 am Shift: I<br />
Date Reported: October 11, 2011 Location: City Of Madison, 1 Gatehouse Ct<br />
Incident: CRUELTY TO ANIMALS</p>
<p>Case No.: B11:-002567 Time: 11:45 am Shift: I<br />
Date Reported: October 11, 2011 Location: 100 Block of Whitehall<br />
Incident: BURGLARY-3RD<br />
Incident: THEFT 1ST DEGREE</p>
<p>Case No.: B11:-002568 Time: 1:11 pm Shift: I<br />
Date Reported: October 11, 2011 Location: 100 Block of Whitehall<br />
Incident: BURGLARY-3RD<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002569 Time: 1:50 pm Shift: I<br />
Date Reported: October 11, 2011 Location: 100 Block of Jackies Ter<br />
Incident: THEFT 2ND DEGREE</p>
<p>Case No.: B11:-002570 Time: 4:19 pm Shift: II<br />
Date Reported: October 11, 2011 Location: 100 Block of Tumbleweed Dr<br />
Incident: THEFT 1ST DEGREE<br />
Incident: CRIMINAL MISCHIEF-2ND</p>
<p>Case No.: B11:-002571 Time: 3:30 pm Shift: II<br />
Date Reported: October 11, 2011 Location: Dollar General, 7950 Highway 72 W<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002572 Time: 3:30 pm Shift: II<br />
Date Reported: October 11, 2011 Location: Dollar General, 7950 Highway 72 W<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002573 Time: 3:30 pm Shift: II<br />
Date Reported: October 11, 2011 Location: Dollar General, 7950 Highway 72 W<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002574 Time: 3:30 pm Shift: II<br />
Date Reported: October 11, 2011 Location: Dollar General, 7950 Highway 72 W<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002575 Time: 5:20 pm Shift: II<br />
Date Reported: October 11, 2011 Location: City Of Madison, 101 Westchester Rd<br />
Incident: PUBLIC DRUNKENESS</p>
<p>Case No.: B11:-002576 Time: 8:55 pm Shift: II<br />
Date Reported: October 11, 2011 Location: 200 Block of Kyser Blvd<br />
Incident: THEFT 2ND DEGREE</p>
<p>Case No.: B11:-002577 Time: 8:20 pm Shift: II<br />
Date Reported: October 11, 2011 Location: 300 Block of Autumn Ln<br />
Incident: DOMESTIC VIOLENCE 3RD</p>
<p>Case No.: B11:-002578 Time: 10:30 pm Shift: III<br />
Date Reported: October 11, 2011 Location: 100 Block of Jodi Dr<br />
Incident: DOMESTIC VIOLENCE 3RD</p>
<p>Case No.: B11:-002579 Time: 1:00 am Shift: III<br />
Date Reported: October 12, 2011 Location: 900 Block of Hughes Rd<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002580 Time: 9:00 am Shift: I<br />
Date Reported: October 12, 2011 Location: Ac Doctor, 9580 Madison Blvd<br />
Incident: BURGLARY-3RD</p>
<p>Case No.: B11:-002584 Time: 5:03 pm Shift: II<br />
Date Reported: October 12, 2011 Location: 100 Block of Eldorado Dr<br />
Incident: VIOLATION OF A DOMESTIC VIOLENCE ORDER</p>
<p>Case No.: B11:-002586 Time: 9:45 pm Shift: II<br />
Date Reported: October 12, 2011 Location: 100 Block of Allen St<br />
Incident: HARASSING COMMUNICATIONS</p>
<p>Case No.: B11:-002588 Time: 3:00 am Shift: III<br />
Date Reported: October 13, 2011 Location: 8000 Block of Madison Blvd<br />
Incident: SIMPLE ASSAULT</p>
<p>Case No.: B11:-002589 Time: 7:35 am Shift: I<br />
Date Reported: October 13, 2011 Location: 300 Block of Carter Rd<br />
Incident: BURGLARY-3RD<br />
Incident: THEFT 1ST DEGREE</p>
<p>Case No.: B11:-002591 Time: 3:30 pm Shift: II<br />
Date Reported: October 13, 2011 Location: 200 Block of Kyser Blvd<br />
Incident: HARASSING COMMUNICATIONS</p>
<p>Case No.: B11:-002592 Time: 4:41 pm Shift: II<br />
Date Reported: October 13, 2011 Location: 10000 Block of Rosa Ln<br />
Incident: IDENTITY THEFT</p>
<p>Case No.: B11:-002593 Time: 4:27 pm Shift: II<br />
Date Reported: October 13, 2011 Location: 1000 Block of Liberty Dr<br />
Incident: BURGLARY-2ND<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002594 Time: 5:50 pm Shift: II<br />
Date Reported: October 13, 2011 Location: 200 Block of Kyser Blvd<br />
Incident: CRIMINAL MISCHIEF-3RD</p>
<p>Case No.: B11:-002595 Time: 10:30 pm Shift: III<br />
Date Reported: October 13, 2011 Location: 100 Block of Leabrook Cir<br />
Incident: HARASSING COMMUNICATIONS</p>
<p>Case No.: B11:-002596 Time: 12:47 am Shift: III<br />
Date Reported: October 14, 2011 Location: 100 Block of Middlewich Dr<br />
Incident: DOMESTIC VIOLENCE 3RD</p>
<p>Case No.: B11:-002598 Time: 3:20 am Shift: III<br />
Date Reported: October 14, 2011 Location: 8000 Block of Madison Blvd<br />
Incident: MENACING-DOMESTIC VIOLENCE</p>
<p>Case No.: B11:-002601 Time: 9:20 am Shift: I<br />
Date Reported: October 14, 2011 Location: Chevron Express #21, 8539 Madison Blvd<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002604 Time: 6:30 pm Shift: II<br />
Date Reported: October 14, 2011 Location: 7000 Block of Old Madison Pike<br />
Incident: DOMESTIC VIOLENCE 3RD</p>
<p>Case No.: B11:-002610 Time: 3:45 pm Shift: II<br />
Date Reported: October 15, 2011 Location: 100 Block of Mandolin Dr<br />
Incident: HARASSING COMMUNICATIONS</p>
<p>Case No.: B11:-002611 Time: 4:25 pm Shift: II<br />
Date Reported: October 15, 2011 Location: 100 Block of Sunset Cir<br />
Incident: CRIMINAL LITTERING</p>
<p>Case No.: B11:-002612 Time: 5:02 pm Shift: II<br />
Date Reported: October 15, 2011 Location: 8000 Block of Madison Blvd<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002613 Time: 7:15 pm Shift: II<br />
Date Reported: October 15, 2011 Location: Star Market, 7950 Highway 72 W<br />
Incident: THEFT 3RD DEGREE</p>
<p>Case No.: B11:-002614 Time: 8:00 pm Shift: II<br />
Date Reported: October 15, 2011 Location: 100 Block of Sunset Cir<br />
Incident: HARASSMENT</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/madison-police-department-incident-report-for-october-9-to-15-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Thunderstorms tomorrow! October 18, 2011 at 09:00AM</title>
		<link>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am-2/</link>
		<comments>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am-2/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:21:07 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am-2/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: PM Thunderstorms. With a low of 39F and a high of 78F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> PM Thunderstorms. With a low of 39F and a high of 78F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM Thunderstorms tomorrow! October 18, 2011 at 09:00AM</title>
		<link>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am/</link>
		<comments>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:05:13 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: PM Thunderstorms. With a low of 39F and a high of 78F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> PM Thunderstorms. With a low of 39F and a high of 78F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/pm-thunderstorms-tomorrow-october-18-2011-at-0900am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattered Thunderstorms tomorrow! Thursday October 13, 2011</title>
		<link>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-thursday-october-13-2011/</link>
		<comments>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-thursday-october-13-2011/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:19:30 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/scattered-thunderstorms-tomorrow-thursday-october-13-2011/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: Scattered Thunderstorms. With a low of 49F and a high of 72F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> Scattered Thunderstorms. With a low of 49F and a high of 72F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-thursday-october-13-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AM Showers tomorrow! Tuesday October 11, 2011</title>
		<link>http://www.madisonpike.com/am-showers-tomorrow-tuesday-october-11-2011/</link>
		<comments>http://www.madisonpike.com/am-showers-tomorrow-tuesday-october-11-2011/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:34:57 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/am-showers-tomorrow-tuesday-october-11-2011/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: AM Showers. With a low of 53F and a high of 80F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> AM Showers. With a low of 53F and a high of 80F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/am-showers-tomorrow-tuesday-october-11-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thundershowers tomorrow! Monday September 26, 2011</title>
		<link>http://www.madisonpike.com/thundershowers-tomorrow-monday-september-26-2011/</link>
		<comments>http://www.madisonpike.com/thundershowers-tomorrow-monday-september-26-2011/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 14:04:59 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/thundershowers-tomorrow-monday-september-26-2011/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: Thundershowers. With a low of 57F and a high of 77F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> Thundershowers. With a low of 57F and a high of 77F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/thundershowers-tomorrow-monday-september-26-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Few Showers tomorrow! Friday September 23, 2011</title>
		<link>http://www.madisonpike.com/few-showers-tomorrow-friday-september-23-2011/</link>
		<comments>http://www.madisonpike.com/few-showers-tomorrow-friday-september-23-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:19:41 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/few-showers-tomorrow-friday-september-23-2011/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: Few Showers. With a low of 50F and a high of 76F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> Few Showers. With a low of 50F and a high of 76F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/few-showers-tomorrow-friday-september-23-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scattered Thunderstorms tomorrow! Wednesday September 21, 2011</title>
		<link>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-wednesday-september-21-2011/</link>
		<comments>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-wednesday-september-21-2011/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 14:19:42 +0000</pubDate>
		<dc:creator>Madison Pike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/scattered-thunderstorms-tomorrow-wednesday-september-21-2011/</guid>
		<description><![CDATA[Tomorrow&#8217;s Weather: Scattered Thunderstorms. With a low of 63F and a high of 82F]]></description>
			<content:encoded><![CDATA[<p><strong>Tomorrow&#8217;s Weather:</strong> Scattered Thunderstorms. With a low of 63F and a high of 82F</p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/scattered-thunderstorms-tomorrow-wednesday-september-21-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

