<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Pike &#187; Madison Academy</title>
	<atom:link href="http://www.madisonpike.com/category/schools/madison-academy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonpike.com</link>
	<description>Madison Alabama News and City Guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alabama A&amp;M football: 2012 signees</title>
		<link>http://www.madisonpike.com/alabama-am-football-2012-signees/</link>
		<comments>http://www.madisonpike.com/alabama-am-football-2012-signees/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:39:04 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama a&m]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[huntsville sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/alabama-am-football-2012-signees/</guid>
		<description><![CDATA[ ﻿ RASHAD ANDERSON DB, 5-10, 160, Hazel Green, Ala. As a senior, caught 51 passes for 737 yards and six TDs ... Averaged 35 yards per punt and returned 11 punts for 188 yards and two TDs ... Named first-team All-Elite by The Huntsville Times and was second-team All-Elite as a junior ... Also had an offer from UNA. REGINALD... ﻿ RASHAD...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_2012_signe.html" title="Alabama A&#038;M football: 2012 signees" target="_new">Alabama A&#038;M football: 2012 signees</a>:</strong>  ﻿ RASHAD ANDERSON DB, 5-10, 160, Hazel Green, Ala. As a senior, caught 51 passes for 737 yards and six TDs &#8230; Averaged 35 yards per punt and returned 11 punts for 188 yards and two TDs &#8230; Named first-team All-Elite by The Huntsville Times and was second-team All-Elite as a junior &#8230; Also had an offer from UNA. REGINALD&#8230; ﻿ RASHAD&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_2012_signe.html" title="Alabama A&#038;M football: 2012 signees" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/alabama-am-football-2012-signees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama 2012 recruiting class capsules</title>
		<link>http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/</link>
		<comments>http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:40:27 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[alabama sports]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[gulf live sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[montgomery sports]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/</guid>
		<description><![CDATA[ Here are the capsules for Alabama's 2012 football signees.   Clay-Chalkville quarterback Jacob Thomas is flattened by Daphne's Ryan Anderson in the first quarter of an al.com Champions Challenge game at Cramton Bowl in Montgomery, Ala., Saturday, Aug. 20, 2011. (The Birmingham News/Mark Almond) RYAN ANDERSON* LB, 6-2, 250, Daphne, Ala. Ranked No. 33 on the Press-Register's Super Southeast 120 ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/alabama_2012_recruiting_class.html" title="Alabama 2012 recruiting class capsules" target="_new">Alabama 2012 recruiting class capsules</a>:</strong>  Here are the capsules for Alabama&#8217;s 2012 football signees.   Clay-Chalkville quarterback Jacob Thomas is flattened by Daphne&#8217;s Ryan Anderson in the first quarter of an al.com Champions Challenge game at Cramton Bowl in Montgomery, Ala., Saturday, Aug. 20, 2011. (The Birmingham News/Mark Almond) RYAN ANDERSON* LB, 6-2, 250, Daphne, Ala. Ranked No. 33 on the Press-Register&#8217;s Super Southeast 120 &#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/alabama_2012_recruiting_class.html" title="Alabama 2012 recruiting class capsules" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huntsville area football signing roundup</title>
		<link>http://www.madisonpike.com/huntsville-area-football-signing-roundup/</link>
		<comments>http://www.madisonpike.com/huntsville-area-football-signing-roundup/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:59:55 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Madison Academy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[alabama a&m]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[charleston]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[national signing day]]></category>
		<category><![CDATA[tuskegee]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/huntsville-area-football-signing-roundup/</guid>
		<description><![CDATA[ HUNTSVILLE, Alabama -- Madison Academy sent players to the Southeastern Conference and the Atlantic Coast Conference on National Signing Day in each of the two previous seasons. This year, the Mustangs didn't have anyone sign with those BCS schools as Jordan Matthews (Vanderbilt)...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/post_335.html" title="Huntsville area football signing roundup" target="_new">Huntsville area football signing roundup</a>:</strong>  HUNTSVILLE, Alabama &#8212; Madison Academy sent players to the Southeastern Conference and the Atlantic Coast Conference on National Signing Day in each of the two previous seasons. This year, the Mustangs didn&#8217;t have anyone sign with those BCS schools as Jordan Matthews (Vanderbilt)&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/post_335.html" title="Huntsville area football signing roundup" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/huntsville-area-football-signing-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five-star Bob Jones LB Reggie Ragland still &#8216;Alabama to the fullest&#8217; on National Signing Day</title>
		<link>http://www.madisonpike.com/five-star-bob-jones-lb-reggie-ragland-still-alabama-to-the-fullest-on-national-signing-day/</link>
		<comments>http://www.madisonpike.com/five-star-bob-jones-lb-reggie-ragland-still-alabama-to-the-fullest-on-national-signing-day/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:42:57 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/five-star-bob-jones-lb-reggie-ragland-still-alabama-to-the-fullest-on-national-signing-day/</guid>
		<description><![CDATA[ Ragland, a five-star linebacker according to Scout.com, admitted the recruiting process and the accompanying attention was trying at times but believes the experience has made him stronger. MADISON, Alabama - Before fax machines whirred to life on college campuses around the country early Wednesday morning - a starting pistol of sorts...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/five-star_bob_jones_lb_reggie.html" title="Five-star Bob Jones LB Reggie Ragland still 'Alabama to the fullest' on National Signing Day" target="_new">Five-star Bob Jones LB Reggie Ragland still &#8216;Alabama to the fullest&#8217; on National Signing Day</a>:</strong>  Ragland, a five-star linebacker according to Scout.com, admitted the recruiting process and the accompanying attention was trying at times but believes the experience has made him stronger. MADISON, Alabama &#8211; Before fax machines whirred to life on college campuses around the country early Wednesday morning &#8211; a starting pistol of sorts&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/five-star_bob_jones_lb_reggie.html" title="Five-star Bob Jones LB Reggie Ragland still 'Alabama to the fullest' on National Signing Day" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/five-star-bob-jones-lb-reggie-ragland-still-alabama-to-the-fullest-on-national-signing-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNA football signs 41 high school seniors, transfers</title>
		<link>http://www.madisonpike.com/una-football-signs-41-high-school-seniors-transfers/</link>
		<comments>http://www.madisonpike.com/una-football-signs-41-high-school-seniors-transfers/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:22:54 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Madison Academy]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[una]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/una-football-signs-41-high-school-seniors-transfers/</guid>
		<description><![CDATA[ UNA head football coach Bobby Wallace has signed one of the largest recruiting classes in school history, adding 37 high school signees and four community college transfers on National Signing Day. Bobby Wallace inks 41 new players to UNA's football program for 2012.(AP Photo) FLORENCE, Alabama -- UNA head football ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/una_football_signs_41_high_sch.html" title="UNA football signs 41 high school seniors, transfers" target="_new">UNA football signs 41 high school seniors, transfers</a>:</strong>  UNA head football coach Bobby Wallace has signed one of the largest recruiting classes in school history, adding 37 high school signees and four community college transfers on National Signing Day. Bobby Wallace inks 41 new players to UNA&#8217;s football program for 2012.(AP Photo) FLORENCE, Alabama &#8212; UNA head football &#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/una_football_signs_41_high_sch.html" title="UNA football signs 41 high school seniors, transfers" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/una-football-signs-41-high-school-seniors-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama A&amp;M football: Anderson&#8217;s dream comes true</title>
		<link>http://www.madisonpike.com/alabama-am-football-andersons-dream-comes-true/</link>
		<comments>http://www.madisonpike.com/alabama-am-football-andersons-dream-comes-true/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:57:14 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[alabama a&m]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[rashad anderson]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/alabama-am-football-andersons-dream-comes-true/</guid>
		<description><![CDATA[ Hazel Green's Anderson excited to be signing with Bulldogs today ﻿ HUNTSVILLE, Alabama - For as long as he can remember, Hazel Green High receiver Rashad Anderson wanted to play college football. Anderson, a 5-foot-10, 160-pounder, will realize that dream today when he signs a national letter of intent to play for Alabama A&#038;M. "This is ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_andersons.html" title="Alabama A&#038;M football: Anderson's dream comes true" target="_new">Alabama A&#038;M football: Anderson&#8217;s dream comes true</a>:</strong>  Hazel Green&#8217;s Anderson excited to be signing with Bulldogs today ﻿ HUNTSVILLE, Alabama - For as long as he can remember, Hazel Green High receiver Rashad Anderson wanted to play college football. Anderson, a 5-foot-10, 160-pounder, will realize that dream today when he signs a national letter of intent to play for Alabama A&#038;M. &#8220;This is &#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_andersons.html" title="Alabama A&#038;M football: Anderson's dream comes true" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/alabama-am-football-andersons-dream-comes-true/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reggie Ragland &#8211; Alabama Signee Profile</title>
		<link>http://www.madisonpike.com/reggie-ragland-alabama-signee-profile/</link>
		<comments>http://www.madisonpike.com/reggie-ragland-alabama-signee-profile/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 13:58:31 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[montgomery sports]]></category>
		<category><![CDATA[recruiting]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/reggie-ragland-alabama-signee-profile/</guid>
		<description><![CDATA[ Bob Jones linebacker Reggie Ragland signs with the University of Alabama. Madison linebacker Reggie Ragland has signed with Alabama (Photo courtesy of 247Sports). Name: Reggie Ragland Height/Weight: 6-foot-4/245 lbs Position: Inside linebacker Hometown: Madison, Alabama Ranking: 247Sports: 4-star, No. 2 inside linebacker, No. 39 overall Rivals: 4-star, No. 1 inside linebacker...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/reggie_ragland_-_alabama_signe.html" title="Reggie Ragland - Alabama Signee Profile" target="_new">Reggie Ragland &#8211; Alabama Signee Profile</a>:</strong>  Bob Jones linebacker Reggie Ragland signs with the University of Alabama. Madison linebacker Reggie Ragland has signed with Alabama (Photo courtesy of 247Sports). Name: Reggie Ragland Height/Weight: 6-foot-4/245 lbs Position: Inside linebacker Hometown: Madison, Alabama Ranking: 247Sports: 4-star, No. 2 inside linebacker, No. 39 overall Rivals: 4-star, No. 1 inside linebacker&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/reggie_ragland_-_alabama_signe.html" title="Reggie Ragland - Alabama Signee Profile" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/reggie-ragland-alabama-signee-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Jan. 31 3:31 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:31:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy. A slight chance of showers after midnight. Lows around 50. South winds around 10 mph. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 31 3:31 AM CST" target="_new">Tonight as of Jan. 31 3:31 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy. A slight chance of showers after midnight. Lows around 50. South winds around 10 mph. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 31 3:31 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Jan. 31 3:31 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:31:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy. A slight chance of showers after midnight. Lows around 50. South winds around 10 mph. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 31 3:31 AM CST" target="_new">Tonight as of Jan. 31 3:31 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy. A slight chance of showers after midnight. Lows around 50. South winds around 10 mph. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 31 3:31 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-jan-31-331-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Jan. 31 3:31 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-jan-31-331-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-jan-31-331-am-cst/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:31:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-jan-31-331-am-cst/</guid>
		<description><![CDATA[Today - Partly cloudy...then increasing clouds in the afternoon. Highs in the mid 60s. South winds 10 to 15 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 31 3:31 AM CST" target="_new">Today as of Jan. 31 3:31 AM CST</a>:</strong> Madison Weather Today &#8211; Partly cloudy&#8230;then increasing clouds in the afternoon. Highs in the mid 60s. South winds 10 to 15 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 31 3:31 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-jan-31-331-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Jan. 30 3:39 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-jan-30-339-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-jan-30-339-am-cst/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:39:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-jan-30-339-am-cst/</guid>
		<description><![CDATA[Today - Mostly sunny. Highs in the lower 60s. South winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 30 3:39 AM CST" target="_new">Today as of Jan. 30 3:39 AM CST</a>:</strong> Madison Weather Today &#8211; Mostly sunny. Highs in the lower 60s. South winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 30 3:39 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-jan-30-339-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Jan. 30 3:39 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-jan-30-339-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-jan-30-339-am-cst/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:39:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[mountains]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-jan-30-339-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly clear. Lows in the mid 30s. South winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 30 3:39 AM CST" target="_new">Tonight as of Jan. 30 3:39 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly clear. Lows in the mid 30s. South winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Jan. 30 3:39 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-jan-30-339-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Jan. 29 3:35 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-jan-29-335-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-jan-29-335-am-cst/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:35:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-jan-29-335-am-cst/</guid>
		<description><![CDATA[Today - Sunny. Highs in the lower 50s. Southwest winds 10 to 15 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 29 3:35 AM CST" target="_new">Today as of Jan. 29 3:35 AM CST</a>:</strong> Madison Weather Today &#8211; Sunny. Highs in the lower 50s. Southwest winds 10 to 15 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Jan. 29 3:35 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-jan-29-335-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Jan. 29 3:35 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-jan-29-335-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-jan-29-335-am-cst/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 08:35:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-jan-29-335-am-cst/</guid>
		<description><![CDATA[Tonight - Clear. Lows around 30. Southwest winds around 10 mph in the evening becoming light and variable.]]></description>
