<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Pike &#187; Track</title>
	<atom:link href="http://www.madisonpike.com/category/schools/bob-jones-high-school/track/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonpike.com</link>
	<description>Madison Alabama News and City Guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today as of Feb. 5 4:12 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/</guid>
		<description><![CDATA[Today - Mostly cloudy with a slight chance of showers. Highs in the upper 50s. Northwest winds around 10 mph. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 5 4:12 AM CST" target="_new">Today as of Feb. 5 4:12 AM CST</a>:</strong> Madison Weather Today &#8211; Mostly cloudy with a slight chance of showers. Highs in the upper 50s. Northwest winds around 10 mph. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 5 4:12 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 5 4:12 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy and colder with a slight chance of showers. Lows in the upper 30s. Light winds. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 5 4:12 AM CST" target="_new">Tonight as of Feb. 5 4:12 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy and colder with a slight chance of showers. Lows in the upper 30s. Light winds. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 5 4:12 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Statement &#8211; Expires: 1:15 AM CST</title>
		<link>http://www.madisonpike.com/special-statement-expires-115-am-cst/</link>
		<comments>http://www.madisonpike.com/special-statement-expires-115-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:46:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/special-statement-expires-115-am-cst/</guid>
		<description><![CDATA[Special Statement for Limestone County in effect until 1:15 AM CST on February 05, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 1:15 AM CST" target="_new">Special Statement &#8211; Expires: 1:15 AM CST</a>:</strong> Madison Weather Special Statement for Limestone County in effect until 1:15 AM CST on February 05, 2012 <i>» <a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 1:15 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/special-statement-expires-115-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 4 4:14 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/</guid>
		<description><![CDATA[Today - Showers and a chance of thunderstorms. Highs in the upper 60s. South winds 10 to 15 mph. Chance of rain 100 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 4 4:14 AM CST" target="_new">Today as of Feb. 4 4:14 AM CST</a>:</strong> Madison Weather Today &#8211; Showers and a chance of thunderstorms. Highs in the upper 60s. South winds 10 to 15 mph. Chance of rain 100 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 4 4:14 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 4 4:14 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy. Showers and a chance of thunderstorms in the evening...then a chance of showers and thunderstorms after midnight. Lows in the lower 50s. Southwest winds around 10 mph becoming west after midnight. Chance of rain 90 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 4 4:14 AM CST" target="_new">Tonight as of Feb. 4 4:14 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy. Showers and a chance of thunderstorms in the evening&#8230;then a chance of showers and thunderstorms after midnight. Lows in the lower 50s. Southwest winds around 10 mph becoming west after midnight. Chance of rain 90 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 4 4:14 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family of student killed in Madison school shooting files suit</title>
		<link>http://www.madisonpike.com/family-of-student-killed-in-madison-school-shooting-files-suit/</link>
		<comments>http://www.madisonpike.com/family-of-student-killed-in-madison-school-shooting-files-suit/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 13:29:32 +0000</pubDate>
		<dc:creator>Huntsville Newswire</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[school-shooting]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/family-of-student-killed-in-madison-school-shooting-files-suit/</guid>
		<description><![CDATA[ Todd Brown Hammad Memon The mother of a student shot and killed by another student almost two years ago at a Madison school has filed suit against the alleged shooter, the school system, and several others. Towanda Moore is suing the Madison School Board, Superintendent Dee Fowler, accused shooter Hammad Memon, his parents, the current principal of the school...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.huntsvillenewswire.com/2012/02/03/family-student-killed-madison-school-shooting-files-suit/" title="Family of student killed in Madison school shooting files suit" target="_new">Family of student killed in Madison school shooting files suit</a>:</strong>  Todd Brown Hammad Memon The mother of a student shot and killed by another student almost two years ago at a Madison school has filed suit against the alleged shooter, the school system, and several others. Towanda Moore is suing the Madison School Board, Superintendent Dee Fowler, accused shooter Hammad Memon, his parents, the current principal of the school&#8230; <i>» <a href="http://www.huntsvillenewswire.com/2012/02/03/family-student-killed-madison-school-shooting-files-suit/" title="Family of student killed in Madison school shooting files suit" target="_new">Read more on Huntsville Newswire</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/family-of-student-killed-in-madison-school-shooting-files-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 3 4:40 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/</guid>
		<description><![CDATA[Today - Partly cloudy in the morning...then mostly cloudy with a chance of showers in the afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph. Chance of rain 40 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 3 4:40 AM CST" target="_new">Today as of Feb. 3 4:40 AM CST</a>:</strong> Madison Weather Today &#8211; Partly cloudy in the morning&#8230;then mostly cloudy with a chance of showers in the afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph. Chance of rain 40 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 3 4:40 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 3 4:40 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/</guid>
		<description><![CDATA[Tonight - Showers and a slight chance of thunderstorms. Lows in the lower 50s. Southeast winds around 10 mph. Chance of rain 80 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 3 4:40 AM CST" target="_new">Tonight as of Feb. 3 4:40 AM CST</a>:</strong> Madison Weather Tonight &#8211; Showers and a slight chance of thunderstorms. Lows in the lower 50s. Southeast winds around 10 mph. Chance of rain 80 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 3 4:40 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown&#8217;s Family Files Lawsuit In Discovery Middle School Shooting</title>
		<link>http://www.madisonpike.com/browns-family-files-lawsuit-in-discovery-middle-school-shooting/</link>
		<comments>http://www.madisonpike.com/browns-family-files-lawsuit-in-discovery-middle-school-shooting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:46:00 +0000</pubDate>
		<dc:creator>WHNT 19 News</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[contests]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pets]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/browns-family-files-lawsuit-in-discovery-middle-school-shooting/</guid>
		<description><![CDATA[Defendants include Madison City Board of Education, Superintendent, Principal, suspect Hammad Memon and Family The mother of Todd Brown, the student killed at Discovery Middle School in February 2010, has filed a civil lawsuit against Madison City Schools and several school leaders.  The suit also includes ]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.whnt.com/news/whnt-discovery-middle-school-shooting-family-of-todd-brown-files-lawsuit-over-deadly-shooting-at-discovery-middle-school-20120202,0,7523928.story?track=rss" title="Brown's Family Files Lawsuit In Discovery Middle School Shooting" target="_new">Brown&#8217;s Family Files Lawsuit In Discovery Middle School Shooting</a>:</strong> Defendants include Madison City Board of Education, Superintendent, Principal, suspect Hammad Memon and Family The mother of Todd Brown, the student killed at Discovery Middle School in February 2010, has filed a civil lawsuit against Madison City Schools and several school leaders.  The suit also includes  <i>» <a href="http://www.whnt.com/news/whnt-discovery-middle-school-shooting-family-of-todd-brown-files-lawsuit-over-deadly-shooting-at-discovery-middle-school-20120202,0,7523928.story?track=rss" title="Brown's Family Files Lawsuit In Discovery Middle School Shooting" target="_new">Read more on WHNT.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/browns-family-files-lawsuit-in-discovery-middle-school-shooting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 2 4:03 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/</guid>
		<description><![CDATA[Today - Mostly cloudy this morning with areas of dense fog. Then becoming mostly sunny by afternoon. Highs in the mid 60s. Northeast winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 2 4:03 AM CST" target="_new">Today as of Feb. 2 4:03 AM CST</a>:</strong> Madison Weather Today &#8211; Mostly cloudy this morning with areas of dense fog. Then becoming mostly sunny by afternoon. Highs in the mid 60s. Northeast winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 2 4:03 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 2 4:03 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly clear. Lows in the upper 30s. Northeast winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 2 4:03 AM CST" target="_new">Tonight as of Feb. 2 4:03 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly clear. Lows in the upper 30s. Northeast winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 2 4:03 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of Tonight as of Feb. 2 1:29 AM CST</title>
		<link>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/</link>
		<comments>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:29:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/</guid>
		<description><![CDATA[Rest of Tonight - Mostly cloudy. Areas of dense fog. Patchy drizzle. Near steady temperature in the lower 50s. Light winds.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Rest of Tonight as of Feb. 2 1:29 AM CST" target="_new">Rest of Tonight as of Feb. 2 1:29 AM CST</a>:</strong> Madison Weather Rest of Tonight &#8211; Mostly cloudy. Areas of dense fog. Patchy drizzle. Near steady temperature in the lower 50s. Light winds. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Rest of Tonight as of Feb. 2 1:29 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama A&amp;M football: 2012 signees</title>
		<link>http://www.madisonpike.com/alabama-am-football-2012-signees/</link>
		<comments>http://www.madisonpike.com/alabama-am-football-2012-signees/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:39:04 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama a&m]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[huntsville sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/alabama-am-football-2012-signees/</guid>
		<description><![CDATA[ ﻿ RASHAD ANDERSON DB, 5-10, 160, Hazel Green, Ala. As a senior, caught 51 passes for 737 yards and six TDs ... Averaged 35 yards per punt and returned 11 punts for 188 yards and two TDs ... Named first-team All-Elite by The Huntsville Times and was second-team All-Elite as a junior ... Also had an offer from UNA. REGINALD... ﻿ RASHAD...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_2012_signe.html" title="Alabama A&#038;M football: 2012 signees" target="_new">Alabama A&#038;M football: 2012 signees</a>:</strong>  ﻿ RASHAD ANDERSON DB, 5-10, 160, Hazel Green, Ala. As a senior, caught 51 passes for 737 yards and six TDs &#8230; Averaged 35 yards per punt and returned 11 punts for 188 yards and two TDs &#8230; Named first-team All-Elite by The Huntsville Times and was second-team All-Elite as a junior &#8230; Also had an offer from UNA. REGINALD&#8230; ﻿ RASHAD&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/alabama_am_football_2012_signe.html" title="Alabama A&#038;M football: 2012 signees" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/alabama-am-football-2012-signees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 1 4:13 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-1-413-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-1-413-am-cst/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:13:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-1-413-am-cst/</guid>
		<description><![CDATA[Today - Showers and a slight chance of thunderstorms. Highs in the mid 60s. Light winds becoming southwest around 10 mph in the afternoon. Chance of rain 100 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 1 4:13 AM CST" target="_new">Today as of Feb. 1 4:13 AM CST</a>:</strong> Madison Weather Today &#8211; Showers and a slight chance of thunderstorms. Highs in the mid 60s. Light winds becoming southwest around 10 mph in the afternoon. Chance of rain 100 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 1 4:13 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-1-413-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 1 4:13 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-1-413-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-1-413-am-cst/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:13:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
