<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Madison Pike &#187; Bob Jones Football</title>
	<atom:link href="http://www.madisonpike.com/category/schools/bob-jones-high-school/football/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.madisonpike.com</link>
	<description>Madison Alabama News and City Guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:12:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Robert Mathis staying clear of &#8216;hustle and bustle&#8217; of Super Bowl events in his Indianapolis backyard</title>
		<link>http://www.madisonpike.com/robert-mathis-staying-clear-of-hustle-and-bustle-of-super-bowl-events-in-his-indianapolis-backyard/</link>
		<comments>http://www.madisonpike.com/robert-mathis-staying-clear-of-hustle-and-bustle-of-super-bowl-events-in-his-indianapolis-backyard/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:48:48 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[alabama a&m]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[nfl]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/robert-mathis-staying-clear-of-hustle-and-bustle-of-super-bowl-events-in-his-indianapolis-backyard/</guid>
		<description><![CDATA[ HUNTSVILLE, Alabama -- Like you and me and a few gazillion others, Robert Mathis will sit down in front of the TV today to watch the Super Bowl. The similarity ends there. Mathis knows a little more about Super Bowls than we do. He's played in two of them. Mathis, who played at Alabama A&#038;M, will be watching this... HUNTSVILLE, Alabama...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/robert_mathis_staying_clear_of.html" title="Robert Mathis staying clear of 'hustle and bustle' of Super Bowl events in his Indianapolis backyard" target="_new">Robert Mathis staying clear of &#8216;hustle and bustle&#8217; of Super Bowl events in his Indianapolis backyard</a>:</strong>  HUNTSVILLE, Alabama &#8212; Like you and me and a few gazillion others, Robert Mathis will sit down in front of the TV today to watch the Super Bowl. The similarity ends there. Mathis knows a little more about Super Bowls than we do. He&#8217;s played in two of them. Mathis, who played at Alabama A&#038;M, will be watching this&#8230; HUNTSVILLE, Alabama&#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/robert_mathis_staying_clear_of.html" title="Robert Mathis staying clear of 'hustle and bustle' of Super Bowl events in his Indianapolis backyard" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/robert-mathis-staying-clear-of-hustle-and-bustle-of-super-bowl-events-in-his-indianapolis-backyard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 5 4:12 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/</guid>
		<description><![CDATA[Today - Mostly cloudy with a slight chance of showers. Highs in the upper 50s. Northwest winds around 10 mph. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 5 4:12 AM CST" target="_new">Today as of Feb. 5 4:12 AM CST</a>:</strong> Madison Weather Today &#8211; Mostly cloudy with a slight chance of showers. Highs in the upper 50s. Northwest winds around 10 mph. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 5 4:12 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-5-412-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 5 4:12 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:12:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy and colder with a slight chance of showers. Lows in the upper 30s. Light winds. Chance of rain 20 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 5 4:12 AM CST" target="_new">Tonight as of Feb. 5 4:12 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy and colder with a slight chance of showers. Lows in the upper 30s. Light winds. Chance of rain 20 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 5 4:12 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-5-412-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Statement &#8211; Expires: 1:15 AM CST</title>
		<link>http://www.madisonpike.com/special-statement-expires-115-am-cst/</link>
		<comments>http://www.madisonpike.com/special-statement-expires-115-am-cst/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 02:46:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/special-statement-expires-115-am-cst/</guid>
		<description><![CDATA[Special Statement for Limestone County in effect until 1:15 AM CST on February 05, 2012]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 1:15 AM CST" target="_new">Special Statement &#8211; Expires: 1:15 AM CST</a>:</strong> Madison Weather Special Statement for Limestone County in effect until 1:15 AM CST on February 05, 2012 <i>» <a href="http://www.wunderground.com/US/AL/Madison.html#SPE" title="Special Statement - Expires: 1:15 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/special-statement-expires-115-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 4 4:14 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/</guid>
		<description><![CDATA[Today - Showers and a chance of thunderstorms. Highs in the upper 60s. South winds 10 to 15 mph. Chance of rain 100 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 4 4:14 AM CST" target="_new">Today as of Feb. 4 4:14 AM CST</a>:</strong> Madison Weather Today &#8211; Showers and a chance of thunderstorms. Highs in the upper 60s. South winds 10 to 15 mph. Chance of rain 100 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 4 4:14 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-4-414-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 4 4:14 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 09:14:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly cloudy. Showers and a chance of thunderstorms in the evening...then a chance of showers and thunderstorms after midnight. Lows in the lower 50s. Southwest winds around 10 mph becoming west after midnight. Chance of rain 90 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 4 4:14 AM CST" target="_new">Tonight as of Feb. 4 4:14 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly cloudy. Showers and a chance of thunderstorms in the evening&#8230;then a chance of showers and thunderstorms after midnight. Lows in the lower 50s. Southwest winds around 10 mph becoming west after midnight. Chance of rain 90 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 4 4:14 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-4-414-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super matchups everywhere with Patriots-Giants</title>
		<link>http://www.madisonpike.com/super-matchups-everywhere-with-patriots-giants/</link>
		<comments>http://www.madisonpike.com/super-matchups-everywhere-with-patriots-giants/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:06:01 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[gulf live sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[montgomery sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/super-matchups-everywhere-with-patriots-giants/</guid>
		<description><![CDATA[ This Super Bowl certainly has all the makings of another thriller, the perfect finish to a season that began in turmoil and wound up the most successful in league history. The Associated Press New York Giants' Eli Manning throws during practice, Friday, Feb. 3, 2012, in Indianapolis. INDIANAPOLIS ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/super_matchups_everywhere_with.html" title="Super matchups everywhere with Patriots-Giants" target="_new">Super matchups everywhere with Patriots-Giants</a>:</strong>  This Super Bowl certainly has all the makings of another thriller, the perfect finish to a season that began in turmoil and wound up the most successful in league history. The Associated Press New York Giants&#8217; Eli Manning throws during practice, Friday, Feb. 3, 2012, in Indianapolis. INDIANAPOLIS &#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/super_matchups_everywhere_with.html" title="Super matchups everywhere with Patriots-Giants" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/super-matchups-everywhere-with-patriots-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peyton Manning&#8217;s doctor gives QB clearance to play</title>
		<link>http://www.madisonpike.com/peyton-mannings-doctor-gives-qb-clearance-to-play/</link>
		<comments>http://www.madisonpike.com/peyton-mannings-doctor-gives-qb-clearance-to-play/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:44:39 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[montgomery sports]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[peyton manning]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/peyton-mannings-doctor-gives-qb-clearance-to-play/</guid>
		<description><![CDATA[ Peyton Manning is cleared to play football. Still not so clear is whether it will be with the Indianapolis Colts. Indianapolis Colts' Peyton Manning before an NFL football game against the Houston Texans in this Dec. 22, 2011 file photo taken in Indianapolis. A spokesman for Manning's surgeon, Dr. Robert Watkins, sent a one-paragraph e-mail to ...]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.al.com/sports/index.ssf/2012/02/peyton_mannings_doctor_gives_q.html" title="Peyton Manning's doctor gives QB clearance to play" target="_new">Peyton Manning&#8217;s doctor gives QB clearance to play</a>:</strong>  Peyton Manning is cleared to play football. Still not so clear is whether it will be with the Indianapolis Colts. Indianapolis Colts&#8217; Peyton Manning before an NFL football game against the Houston Texans in this Dec. 22, 2011 file photo taken in Indianapolis. A spokesman for Manning&#8217;s surgeon, Dr. Robert Watkins, sent a one-paragraph e-mail to &#8230; <i>» <a href="http://www.al.com/sports/index.ssf/2012/02/peyton_mannings_doctor_gives_q.html" title="Peyton Manning's doctor gives QB clearance to play" target="_new">Read more on al.com</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/peyton-mannings-doctor-gives-qb-clearance-to-play/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 3 4:40 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/</guid>
		<description><![CDATA[Today - Partly cloudy in the morning...then mostly cloudy with a chance of showers in the afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph. Chance of rain 40 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 3 4:40 AM CST" target="_new">Today as of Feb. 3 4:40 AM CST</a>:</strong> Madison Weather Today &#8211; Partly cloudy in the morning&#8230;then mostly cloudy with a chance of showers in the afternoon. Highs in the mid 60s. Southeast winds 10 to 15 mph. Chance of rain 40 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 3 4:40 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-3-440-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 3 4:40 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:40:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/</guid>
		<description><![CDATA[Tonight - Showers and a slight chance of thunderstorms. Lows in the lower 50s. Southeast winds around 10 mph. Chance of rain 80 percent.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 3 4:40 AM CST" target="_new">Tonight as of Feb. 3 4:40 AM CST</a>:</strong> Madison Weather Tonight &#8211; Showers and a slight chance of thunderstorms. Lows in the lower 50s. Southeast winds around 10 mph. Chance of rain 80 percent. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 3 4:40 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-3-440-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today as of Feb. 2 4:03 AM CST</title>
		<link>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/</link>
		<comments>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[webcams]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/</guid>
		<description><![CDATA[Today - Mostly cloudy this morning with areas of dense fog. Then becoming mostly sunny by afternoon. Highs in the mid 60s. Northeast winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 2 4:03 AM CST" target="_new">Today as of Feb. 2 4:03 AM CST</a>:</strong> Madison Weather Today &#8211; Mostly cloudy this morning with areas of dense fog. Then becoming mostly sunny by afternoon. Highs in the mid 60s. Northeast winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Today as of Feb. 2 4:03 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/today-as-of-feb-2-403-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonight as of Feb. 2 4:03 AM CST</title>
		<link>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/</link>
		<comments>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 09:03:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/</guid>
		<description><![CDATA[Tonight - Mostly clear. Lows in the upper 30s. Northeast winds around 10 mph.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 2 4:03 AM CST" target="_new">Tonight as of Feb. 2 4:03 AM CST</a>:</strong> Madison Weather Tonight &#8211; Mostly clear. Lows in the upper 30s. Northeast winds around 10 mph. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Tonight as of Feb. 2 4:03 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/tonight-as-of-feb-2-403-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rest of Tonight as of Feb. 2 1:29 AM CST</title>
		<link>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/</link>
		<comments>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:29:00 +0000</pubDate>
		<dc:creator>Weather Underground</dc:creator>
				<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[Madison News]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[downloads]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gardening]]></category>
		<category><![CDATA[sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/</guid>
		<description><![CDATA[Rest of Tonight - Mostly cloudy. Areas of dense fog. Patchy drizzle. Near steady temperature in the lower 50s. Light winds.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.wunderground.com/US/AL/Madison.html" title="Rest of Tonight as of Feb. 2 1:29 AM CST" target="_new">Rest of Tonight as of Feb. 2 1:29 AM CST</a>:</strong> Madison Weather Rest of Tonight &#8211; Mostly cloudy. Areas of dense fog. Patchy drizzle. Near steady temperature in the lower 50s. Light winds. <i>» <a href="http://www.wunderground.com/US/AL/Madison.html" title="Rest of Tonight as of Feb. 2 1:29 AM CST" target="_new">Read more on Weather Underground</a></i></p>]]></content:encoded>
			<wfw:commentRss>http://www.madisonpike.com/rest-of-tonight-as-of-feb-2-129-am-cst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alabama 2012 recruiting class capsules</title>
		<link>http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/</link>
		<comments>http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:40:27 +0000</pubDate>
		<dc:creator>The Huntsville Times</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Bob Jones Football]]></category>
		<category><![CDATA[Bob Jones High School]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[alabama sports]]></category>
		<category><![CDATA[birmingham sports]]></category>
		<category><![CDATA[gulf live sports]]></category>
		<category><![CDATA[huntsville sports]]></category>
		<category><![CDATA[mobile sports]]></category>
		<category><![CDATA[montgomery sports]]></category>
		<category><![CDATA[tuscaloosa sports]]></category>

		<guid isPermaLink="false">http://www.madisonpike.com/alabama-2012-recruiting-class-capsules/</guid>
		<description><![CDATA[ Here are the capsules for Alabama's 2012 football signees.   Clay-Chalkville quarterback Jacob Thomas is flattened by Daphne's Ryan Anderson in the first quarter of an al.com Champions Challenge game at Cramton Bowl in Montgomery, Ala., Saturday, Aug. 20, 2011. (The Birmingham News/Mark Almond) RYAN ANDERSON* LB, 6-2, 250, Daphne, Ala. Ranked No. 33 on the Press-Register's Super Southeast 120 ...]]></description>
