Bob Jones girls track team finishes third at state championships
The Bob Jones girls track team finished third in the AHSAA 6A track and field state championships on Saturday in Gulf Shores behind Hoover and Mountain Brook high schools. The third-place finish is the highest the Patriot girls have finished in the state championships.
Bob Jones runner Tiarra Pritchett came in first in the girls 100 meter dash with a time of 11.87 and third in the triple jump with a distance of 36-10.75. Mariah Davis came in third in the girls long jump with a distance of 17-04.50. Alisia Matthews came in second in the javelin throw with a distance of 112-03 and third in the discus throw with a distance of 119-11.50 The Bob Jones girls also finished third in the 4×800 meter relay race with a time of 10:07.60.
Continue reading for complete 6A girls track and field results.
AHSAA 6A Girls Championship Track Meet 2010 Results
Women - 6A - Team Rankings - 18 Events Scored
===============================================================================
1) Hoover 111.50 2) Mountain Brook 98
3) Bob Jones 60 4) McGill-Toolen 50
5) Auburn 49.50 6) Shades Valley 42
6) Northridge 42 8.) Smiths Station 41
9) Opelika 24 10) Murphy 22
11) Pelham 21 12) Tuscaloosa County 19
13) Paul W. Bryant High School 14 13) Oxford 14
15) Huntsville 11 16) Minor 8
17) Hewitt-Trussville 7 18) Vestavia Hills 6
18) Central-Phenix City 6 18) Bessemer City 6
18) Grissom 6 18) Thompson 6
23) Homewood 5 23) Prattville 5
23) Theodore 5 26) Decatur 4
27) Lee-Montgomery 3 27) Buckhorn 3
27) Baker 3 30) Florence 2.50
30) Dothan 2.50 32) Gadsden City 2
32) Blount 2
Girls 100 Meter Dash 6A
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Phillips, Morganne Shades Valley 12.94 12.09q 2.2 1
2 Pritchett, Tiarra Bob Jones 12.83 12.25q 2.2 1
3 Rimpsey, Victoria Oxford 12.84 12.26q 2.8 2
4 Thompson, Breanca Theodore 12.28 12.27q 2.0 3
5 Moore, Shirylcia Northridge 12.46 12.27q 2.2 1
6 Davis, Janisha Smiths Station 12.85 12.32q 2.0 3
7 Montgomery, Alexandria Murphy 12.47 12.32q 2.2 1
8 Maneice-Marbury, Joy Hoover 12.29 12.32q 2.8 2
9 Byrd, Erynne Central-Phenix C 12.89 12.34 2.8 2
10 Evans, Krishayle Buckhorn 13.06 12.38 2.8 2
11 Scaife, Desni Auburn 12.91 12.39 2.2 1
12 Billings, Jada Decatur 12.99 12.40 2.0 3
13 Lewis, Anissa Opelika 13.10 12.40 2.2 1
14 Dunning, Derrika Tuscaloosa Count 12.63 12.50 2.8 2
15 Lucas, Tyneesha Tuscaloosa Count 12.69 12.52 2.0 3
16 McKinley, Tonia Murphy 12.85 12.57 2.0 3
17 Martin, Adrian Williamson 12.83 12.59 2.2 1
18 Williams, Eden Homewood 12.77 12.64 2.8 2
19 Ghant, Kristen Central-Phenix C 13.24 12.65 2.0 3
20 Briggs, Kandiss Florence 13.07 12.65 2.2 1
21 Cochran, Breigha Hoover 12.67 12.66 2.0 3
22 Coleman, Ferrin McGill-Toolen 13.00 12.71 2.0 3
23 Tolbert, Mariah Parttville 13.15 12.79 2.8 2
24 Patterson, Sierra Daphne 12.94 12.93 2.8 2
Girls 100 Meter Dash 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Pritchett, Tiarra Bob Jones 12.25 11.87 2.8 10
2 Phillips, Morganne Shades Valley 12.09 12.06 2.8 8
3 Maneice-Marbury, Joy Hoover 12.32 12.07 2.8 6
4 Thompson, Breanca Theodore 12.27 12.08 2.8 5
5 Rimpsey, Victoria Oxford 12.26 12.18 2.8 4
6 Montgomery, Alexandria Murphy 12.32 12.19 2.8 3
7 Davis, Janisha Smiths Station 12.32 12.20 2.8 2
8 Moore, Shirylcia Northridge 12.27 12.29 2.8 1
Girls 200 Meter Dash 6A
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Phillips, Morganne Shades Valley 24.99 24.78q 1.6 3
2 Maneice-Marbury, Joy Hoover 25.21 25.16q 1.9 2
3 Rimpsey, Victoria Oxford 25.86 25.72q 1.9 2
4 Watson, Amiracle Murphy 25.82 25.80q 2.2 1
5 Hopper, Asia Paul Bryant 25.89 25.82q 1.6 3
6 Evans, Krishayle Buckhorn 26.39 25.86q 1.9 2
7 Davis, Janisha Smiths Station 26.38 25.92q 2.2 1
8 Lucas, Tyneesha Tuscaloosa Count 25.85 25.99q 2.2 1
9 James, Chelsea Gadsden City 26.16 26.06 1.9 2
10 Byrd, Erynne Central-Phenix C 26.35 26.10 2.2 1
11 Morgan, Whitnei Smiths Station 27.14 26.13 1.6 3
12 Smith, Zanquetta Smiths Station 26.87 26.19 2.2 1
13 Williams, Eden Homewood 26.25 26.22 1.6 3
14 Beasley, Alicia Opelika 26.99 26.24 1.9 2
15 McKinley, Tonia Murphy 26.51 26.25 1.9 2
16 Smith, Caitland Pelham 26.15 26.39 2.2 1
17 Cochran, Breigha Hoover 26.27 26.42 1.9 2
18 Tolbert, Mariah Parttville 26.65 26.55 2.2 1
19 Briggs, Kandiss Florence 25.98 26.55 1.6 3
20 Winter, Maura Grissom 26.44 26.59 1.6 3
21 Thompson, Breanca Theodore 26.10 26.68 2.2 1
22 Martin, Adrian Williamson 26.04 26.68 1.9 2
23 Judge, Alyssia Baker 26.43 26.92 1.6 3
24 James, Talisha Murphy 26.25 27.03 1.6 3
Girls 200 Meter Dash 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Phillips, Morganne Shades Valley 24.78 24.49 5.1 10
2 Maneice-Marbury, Joy Hoover 25.16 24.75 5.1 8
3 Rimpsey, Victoria Oxford 25.72 25.23 5.1 6
4 Davis, Janisha Smiths Station 25.92 25.35 5.1 5
5 Lucas, Tyneesha Tuscaloosa Count 25.99 25.51 5.1 4
6 Evans, Krishayle Buckhorn 25.86 25.56 5.1 3
7 Hopper, Asia Paul Bryant 25.82 25.61 5.1 2
8 Watson, Amiracle Murphy 25.80 25.66 5.1 1
Girls 400 Meter Dash 6A
Name Year School Seed Finals H# Points
===================================================================================
1 Phillips, Morganne Shades Valley 57.42 55.86 3 10
2 Taylor, Yalonda Smiths Station 57.40 57.53 3 8
3 Diethelm, Catherine Mountain Brook 57.68 57.95 3 6
4 Watson, Amiracle Murphy 1:00.91 58.44 2 5
5 Scroggins, Briyonna Shades Valley 1:01.47 58.46 2 4
6 Lyle, Veronica Hewitt-Trussvill 58.59 59.21 3 3
7 Beasley, Alicia Opelika 59.71 1:00.10 2 2
8 Jones, Margaux Tuscaloosa Count 58.78 1:00.46 3 1
9 Heideman, Blakely Auburn 1:02.21 1:00.46 1
10 Briggs, Kandiss Florence 1:00.32 1:00.77 2
11 Reed, Kendall Mountain Brook 59.27 1:00.96 3
12 Strickland, Marybeth Huntsville 1:01.63 1:01.18 1
13 Hopper, Asia Paul Bryant 58.95 1:01.50 3
14 Spencer, MacHen Central-Phenix C 1:01.16 1:01.80 2
15 Armstrong, Mikel Tuscaloosa Count 59.76 1:01.83 2
16 Montgomery, Alexandria Murphy 1:00.85 1:01.92 2
17 Gaines, Alexis Huntsville 1:01.76 1:01.96 1
18 Huff, Tiesha Central-Phenix C 1:01.59 1:02.40 1
19 Pruitt, Brooke Murphy 1:02.30 1:02.45 1
20 Spence, Shanyce Baldwin County 1:02.66 1:02.90 1
21 Anthony, Delricka Baker 1:03.64 1:03.27 1
22 Clay, Alexis Tuscaloosa Count 59.14 1:03.70 3
Girls 800 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Demedicis, Marie Mountain Brook 2:14.80 2:16.54 10
2 Diethelm, Catherine Mountain Brook 2:14.78 2:17.81 8
3 Reed, Kendall Mountain Brook 2:19.59 2:20.81 6
4 Usher, Renee Smiths Station 2:22.48 2:21.93 5
5 Leatherwood, Shaquela Northridge 2:22.37 2:22.09 4
6 Lyle, Veronica Hewitt-Trussvill 2:27.09 2:23.61 3
7 Blackwell, Sage McGill-Toolen 2:25.23 2:25.03 2
8 Strickland, Marybeth Huntsville 2:24.91 2:25.03 1
9 Taylor, Yalonda Smiths Station 2:24.39 2:26.69
10 Langford, Victorya Minor 2:27.88 2:28.19
11 Leinheiser, Anna Hoover 2:25.08 2:28.25
12 Jackson, Stephanie Central-Phenix C 2:30.14 2:28.96
13 Bryars, Alivia Murphy 2:32.60 2:29.59
14 Kurten, Bethany Auburn 2:28.94 2:30.44
15 Sims, Rachel Hewitt-Trussvill 2:31.47 2:31.67
16 Martin, Kaycee Bob Jones 2:29.12 2:31.73
17 Enebak, Madison Auburn 2:30.23 2:32.76
18 Gomez, Amber Blount 2:35.90 2:35.03
19 Stewart, Ashlee Bob Jones 2:33.76 2:35.91
20 Moore, Bryshal Blount 2:38.35 2:37.71
21 Cardwell, Vanessa Bob Jones 2:32.17 2:38.41
22 Farrow, Abby Auburn 2:29.67 2:39.40
23 Galloway, Elizabeth McGill-Toolen 2:37.10 2:39.48
24 Watson, Mary-Payne Fairhope 2:39.57 2:40.28
Girls 1600 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Carlos, Carmen McGill-Toolen 5:02.78 5:05.49 10
2 Obrien, Dena Pelham 5:01.47 5:08.32 8
3 Blackwell, Sage McGill-Toolen 5:22.92 5:23.66 6
4 Demedicis, Marie Mountain Brook 5:17.03 5:23.79 5
5 Stewart, Ashlee Bob Jones 5:27.36 5:29.79 4
6 Carey, Maggie Mountain Brook 5:24.52 5:31.60 3
7 Sisson, Ann Mountain Brook 5:18.19 5:33.07 2
8 Bedell, Emily Homewood 5:30.54 5:33.24 1
9 Sims, Rachel Hewitt-Trussvill 5:32.91 5:36.21
10 Cardwell, Vanessa Bob Jones 5:31.70 5:40.35
11 Jones, Lauren Auburn 5:40.12 5:40.53
12 Spence, Kristen Spain Park 5:26.38 5:41.25
13 Davies, Haley Auburn 5:39.52 5:42.77
14 Martin, Kaycee Bob Jones 5:32.57 5:45.39
15 Bokenfohr, Kristina Enterprise 5:45.94 5:46.64
16 Norman, Alania Buckhorn 5:33.19 5:46.79
17 Beasley, Frances Auburn 5:40.72 5:48.90
18 Sharp, Madeline Huntsville 5:39.10 5:50.05
19 Bokenfohr, Katrina Enterprise 5:49.35 5:50.39
20 Haseltine, Paula Parttville 5:56.59 5:50.48
21 Powell, Amber Daphne 5:48.51 5:50.59
22 Evans, Hannah Fairhope 5:46.53 5:56.44
23 Douglas, Ebie McGill-Toolen 5:44.73 6:05.94
Girls 3200 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Carlos, Carmen McGill-Toolen 11:37.98 11:01.33 10
2 Obrien, Dena Pelham 11:14.51 11:04.24 8
3 Sisson, Ann Mountain Brook 11:32.09 11:45.27 6
4 Parry, Kristin Parttville 11:58.06 11:46.07 5
5 Bedell, Emily Homewood 11:45.92 11:46.78 4
6 Carey, Maggie Mountain Brook 11:59.24 12:05.36 3
7 Stewart, Ashlee Bob Jones 12:14.77 12:05.72 2
8 Cardwell, Vanessa Bob Jones 12:01.46 12:08.25 1
9 Beasley, Frances Auburn 12:06.71 12:13.39
10 Sims, Rachel Hewitt-Trussvill 12:22.68 12:17.92
11 Norman, Alania Buckhorn 12:20.90 12:19.91
12 Sharp, Madeline Huntsville 12:15.02 12:21.97
13 Franklin, Avery Hewitt-Trussvill 12:14.63 12:25.32
14 Davies, Haley Auburn 12:16.82 12:26.70
15 Davidson, Haley Oak Mountain 12:01.27 12:29.30
16 Spivey, Lauren Mountain Brook 12:14.27 12:44.18
17 Douglas, Ebie McGill-Toolen 12:41.82 12:54.44
18 Glasscock, Olivia Auburn 12:30.69 13:07.40
19 Kunstadt, Kelsey Murphy 12:53.25 13:32.67
Girls 100 Meter Hurdles 6A
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Nall, Maryashton Auburn 15.56 14.39q +0.0 2
2 Shelley, Jessica Hoover 14.95 14.73q 2.1 3
3 Gooden, Chalandra Hoover 15.23 15.03q +0.0 2
4 Jones, Brandi Minor 15.24 15.21q 1.0 1
5 Marcus, Lacey Thompson 15.96 15.24q 2.1 3
6 Tofani, Olivia Hoover 15.29 15.33q 1.0 1
7 Martin, Jasmine Baker 16.18 15.60q 2.1 3
8 Gamble, Passion McGill-Toolen 16.61 15.91q +0.0 2
9 Wimberly, Shykeyia Central-Phenix C 17.59 16.07 +0.0 2
10 Claiborne, Korey Thompson 16.97 16.59 1.0 1
11 Slater, Bobbie Dothan 18.85 16.82 2.1 3
12 Barbee, Akayshia Decatur 17.58 16.84 2.1 3
13 Kennedy, Mallory Hazel Green 17.12 16.91 1.0 1
14 Knight, Bianca Opelika 18.19 17.13 2.1 3
15 Forte, Camille Bob Jones 17.79 17.33 1.0 1
16 Surles, Shekinash Oxford 17.93 17.69 +0.0 2
17 Bentford, Whitney Decatur 17.27 17.73 +0.0 2
18 Stokes, Shannon Smiths Station 19.84 18.15 2.1 3
19 Golston, Jacinda Murphy 19.17 18.60 +0.0 2
20 Zieman, Lola McGill-Toolen 19.45 19.05 1.0 1
21 Strait, Shaihetrice Davidson 19.26 19.19 1.0 1
22 Ewing, Jaeda Sparkman 17.75 19.71 1.0 1
23 Collins, Beunkus Opelika 17.29 20.68 2.1 3
24 Hatch, Kaledria Davidson 19.61 21.81 +0.0 2
Girls 100 Meter Hurdles 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Shelley, Jessica Hoover 14.73 14.35 +0.0 10
2 Gooden, Chalandra Hoover 15.03 14.65 +0.0 8
3 Marcus, Lacey Thompson 15.24 14.81 +0.0 6
4 Jones, Brandi Minor 15.21 14.93 +0.0 5
5 Tofani, Olivia Hoover 15.33 15.10 +0.0 4
6 Martin, Jasmine Baker 15.60 15.56 +0.0 3
7 Gamble, Passion McGill-Toolen 15.91 16.09 +0.0 2
-- Nall, Maryashton Auburn 14.39 FS +0.0
Girls 300 Meter Hurdles 6A
Name Year School Seed Finals H# Points
===================================================================================
1 Gooden, Chalandra Hoover 46.46 45.01 3 10
2 Coleman, Elizabeth Mountain Brook 45.67 45.70 3 8
3 Tofani, Olivia Hoover 46.81 46.13 3 6
4 Scroggins, Briyonna Shades Valley 48.76 47.58 2 5
5 Nall, Maryashton Auburn 46.39 48.45 3 4
6 Jones, Brandi Minor 48.25 48.59 3 3
7 Ledford, Attallah Gadsden City 48.37 49.00 2 2
8 Wimberly, Shykeyia Central-Phenix C 49.70 49.31 2 1
9 Sims, Nakerya Gadsden City 49.32 49.57 2
10 Forte, Camille Bob Jones 50.56 50.12 1
11 Collins, Beunkus Opelika 49.94 50.34 1
12 White, Virginia Mountain Brook 47.98 50.36 3
13 Kennedy, Mallory Hazel Green 49.42 50.45 2
14 Lawrence, K'Dejha Central-Phenix C 49.46 50.51 2
15 Blunt, Latoya Opelika 49.61 50.75 2
16 Stokes, Shannon Smiths Station 49.30 50.76 2
17 Kennabrew, Kiara Blount 52.61 51.61 1
18 Miller, Audrey Bob Jones 51.33 51.78 1
19 Zieman, Lola McGill-Toolen 52.40 53.34 1
20 Marcus, Lacey Thompson 48.26 53.72 3
21 Gould, Amber Baker 53.84 54.29 1
22 Martin, Jasmine Baker 47.17 54.97 3
23 Strait, Shaihetrice Davidson 53.82 55.14 1
24 White, Tyler Robertsdale 56.03 59.07 1
Girls 4x100 Meter Relay 6A
School Seed Prelims H#
============================================================================
Preliminaries
1 Murphy 'A' 48.28 48.15q 3
1) McKinley, Tonia 2) Montgomery, Alexandria
3) James, Talisha 4) Watson, Amiracle
2 Smiths Station 'A' 48.61 48.43q 1
3 Hoover 'A' 48.29 48.51q 2
4 Shades Valley 'A' 50.02 49.36q 3
5 Auburn 'A' 49.79 49.58q 3
6 Bob Jones 'A' 50.13 49.85q 2
7 Oxford 'A' 50.12 50.25q 1
8 Mountain Brook 'A' 50.02 50.28q 2
9 Blount 'A' 50.59 50.41 3
1) King, India 2) Kennabrew, Kiara
3) Mitchell, Carlisa 4) Jones, Sierra
10 Northridge 'A' 50.03 50.62 1
11 Baker 'A' 49.77 50.73 2
1) Brown, Micheryla 2) Dixon, Teaira
3) Judge, Alyssia 4) Martin, Jasmine
12 Austin 'A' 51.17 50.74 1
13 Russell County 'A' 51.16 50.86 2
1) Jones, Niqil 2) King, Keyirra
3) Leonard, Chartashia 4) Moffett, Shanterrian
14 Thompson 'A' 50.66 51.03 3
15 Decatur 'A' 51.63 51.14 1
16 Williamson 'A' 52.20 51.87 2
17 Florence 'A' 51.85 51.98 3
18 Davidson 'A' 52.50 52.37 1
1) Johnson, Devina 2) Strait, Shaihetrice
3) Shack, Deja 4) Niles, Kaliea
19 Bessemer City 'A' 51.68 52.46 2
20 Paul W. Bryant High School 'A' 52.39 52.79 1
21 Dothan 'A' 55.93 54.78 2
-- McGill-Toolen 'A' 52.13 DQ 3 Zone 2 Late
1) Lockett, Adie 2) Coleman, Ferrin
3) Gamble, Passion 4) Dolan, Emily
Girls 4x100 Meter Relay 6A
School Prelims Finals Points
================================================================================
Finals
1 Murphy 'A' 48.15 48.15 10
2 Hoover 'A' 48.51 48.28 8
3 Smiths Station 'A' 48.43 48.45 6
4 Shades Valley 'A' 49.36 49.42 5
5 Auburn 'A' 49.58 49.47 4
6 Oxford 'A' 50.25 50.04 3
7 Bob Jones 'A' 49.85 50.19 2
8 Mountain Brook 'A' 50.28 51.62 1
Girls 4x400 Meter Relay 6A
School Seed Finals H# Points
===================================================================================
1 Mountain Brook 'A' 3:57.13 3:59.53 3 10
1) Demedicis, Marie 2) Diethelm, Catherine
3) Neil, Katharyn 4) Newton, Annie
2 Smiths Station 'A' 4:01.67 4:02.80 3 8
1) Davis, Janisha 2) Smith, Zanquetta
3) Taylor, Yalonda 4) Usher, Renee
3 Tuscaloosa County 'A' 4:01.54 4:02.98 3 6
1) Armstrong, Mikel 2) Clay, Alexis
3) Jones, Margaux 4) Lucas, Tyneesha
4 Hoover 'A' 3:58.77 4:03.58 3 5
1) Gooden, Chalandra 2) Knight, Ashley
3) Leinheiser, Anna 4) Maneice-Marbury, Joy
5 Auburn 'A' 4:06.29 4:04.89 3 4
1) Andrews, Laurel 2) Diabate, Fanta
3) Heideman, Blakely 4) Turnbull, Nikki
6 Murphy 'A' 4:11.72 4:06.63 2 3
1) Montgomery, Alexandria 2) Pruitt, Brooke
3) James, Talisha 4) Watson, Amiracle
7 Central-Phenix City 'A' 4:09.52 4:07.54 3 2
1) Byrd, Erynne 2) Huff, Tiesha
3) Spencer, MacHen 4) Thomas, Breonnah
8 Oxford 'A' 4:11.41 4:10.25 2 1
1) Dunlap, April 2) Dunlap, Natasha
3) Lenori, Donicia 4) Lenori, Toinette
9 Northridge 'A' 4:10.51 4:12.45 3
1) Askew, Tamiya 2) Elliott, Tanika
3) Gipson, Kendra 4) Leatherwood, Shaquela
10 Opelika 'A' 4:07.03 4:13.73 3
1) Beasley, Alicia 2) Blunt, Latoya
3) Mathews, Briahnna 4) Moore, Jamie
11 Prattville 'A' 4:15.95 4:16.81 2
1) Hinton, Sylvia 2) Knox, Emonna
3) Lindsay, Hillery 4) Tolbert, Mariah
12 McGill-Toolen 'A' 4:15.65 4:17.10 2
1) Lockett, Adie 2) Carlos, Carmen
3) Blackwell, Sage 4) Dolan, Emily
13 Homewood 'A' 4:12.08 4:18.15 2
1) Bedell, Emily 2) Bledsoe, Dixson
3) Jackson, Mary 4) Korley, Joy
14 Huntsville 'A' 4:15.48 4:18.68 2
1) Gaines, Alexis 2) Strickland, Marybeth
3) Warner, Precious 4) Williams, Jasmine
15 Grissom 'A' 4:26.27 4:19.71 1
1) Copeland, Rebecca 2) Fields, Susanna
3) Givens, Rachel 4) Johnson, Moranda
16 Baker 'A' 4:19.89 4:20.47 1
1) Brown, Micheryla 2) Judge, Alyssia
3) Anthony, Delricka 4) Martin, Jasmine
17 Pelham 'A' 4:15.90 4:21.37 2
1) Bell, Candyce 2) Gunn, Briana
3) Lewis, Ashleigh 4) Obrien, Dena
18 Hewitt-Trussville 'A' 4:19.49 4:21.69 1
1) Anwah, Ifeoma 2) Cash, Charlene
3) Julbert, Madelaine 4) Lyle, Veronica
19 Austin 'A' 4:25.10 4:23.55 1
1) Jones, Brandy 2) Jones, Jasmine
3) McClary, Kiara 4) Scott, Alex
20 Blount 'A' 4:30.17 4:24.37 1
1) Jones, Sierra 2) King, India
3) Gomez, Amber 4) Moore, Bryshal
21 Mary Montgomery 'A' 4:31.85 4:29.99 1
1) Henderson, Cailyn 2) Lymon, Ravin
3) Allen, Karlicia 4) Thomas, Jaquile
22 Davidson 'A' 4:37.22 4:31.90 1
1) Johnson, Devina 2) Nixon, Alex
3) Shack, Deja 4) Lewis, Keneshia
23 Dothan 'A' 4:24.18 4:33.57 1
1) Kirkland, Carmela 2) Thomas, Venetta
3) Walker, Brittany 4) Walker, Synovia
-- Bob Jones 'A' 4:18.79 DQ 2 Broke early
1) Forte, Camille 2) Horton, Mercedes
3) Martin, Kaycee 4) Nelson, Jessica
Girls 4x800 Meter Relay 6A
School Seed Finals Points
================================================================================
1 Mountain Brook 'A' 9:53.38 9:45.70 10
1) Carey, Maggie 2) Demedicis, Marie
3) Diethelm, Catherine 4) Reed, Kendall
2 McGill-Toolen 'A' 10:03.74 10:00.92 8
1) Lockett, Adie 2) Carlos, Carmen
3) Dolan, Emily 4) Blackwell, Sage
3 Bob Jones 'A' 10:21.22 10:07.60 6
1) Cardwell, Vanessa 2) Lorge, Moriah
3) Martin, Kaycee 4) Stewart, Ashlee
4 Pelham 'A' 10:09.74 10:09.39 5
1) Gunn, Briana 2) Landa, Erin
3) Obrien, Dena 4) Porter, Maggie
5 Northridge 'A' 10:16.83 10:21.60 4
1) Askew, Tamiya 2) Barnett, Hannanhaas
3) Hussein, Nura 4) Leatherwood, Shaquela
6 Central-Phenix City 'A' 10:15.14 10:23.48 3
1) Thomas, Breonnah 2) Maddox, Sankeia
3) Huff, Tiesha 4) Jackson, Stephanie
7 Smiths Station 'A' 10:18.85 10:26.37 2
1) Cowels, Sherricka 2) Daniel, Alicia
3) Stokes, Shannon 4) Usher, Renee
8 Hewitt-Trussville 'A' 10:32.11 10:28.36 1
1) Brady, Olivia 2) Franklin, Avery
3) Lyle, Veronica 4) Sims, Rachel
9 Hoover 'A' 10:09.15 10:30.01
1) Arians, Presley 2) Butler, Emalee
3) Daniels, Jessica 4) Kuntz, Katelyn
10 Spain Park 'A' 10:20.14 10:32.62
1) Bailey, Katie 2) Spence, Kristen
3) Dacosta, Selena 4) Harris, Tiffany
11 Auburn 'A' 10:21.83 10:37.68
1) Enebak, Madison 2) Kurten, Bethany
3) Patterson, Amanda 4) Ruggles, Courtney
12 Oak Mountain 'A' 10:20.00 10:38.46
1) Brock, Katelyn 2) Fondren, Erin
3) Stevens, Emily 4) Tam, Christina
13 Enterprise 'A' 10:52.08 10:48.58
1) Bokenfohr, Katrina 2) Bokenfohr, Kristina
3) Franco, Marielle 4) Matsunaga, In-Mi
14 Oxford 'A' 10:48.31 10:53.56
1) Dunlap, Natasha 2) Green, Cori
3) Lambert, Carlie 4) Ogle, Elizabeth
15 Grissom 'A' 10:56.12 11:03.79
1) Copeland, Rebecca 2) Dummer, Jennifer
3) Kittredge, Krys 4) Knox, Alona
-- Sparkman 'A' 10:59.63 DNF
1) Jacobson, Shelby 2) Law, Sarah
3) Mehok, Bailey 4) Woods, Jasmyn
Girls High Jump 6A
Name Year School Seed Finals Points
==========================================================================================
1 Williams, Brionne Hoover 5-02.00 5-06.00 1.67m 10
2 Wilson, Kelly Opelika 4-08.00 5-02.00 1.57m 8
3 Williams, Caroline Mountain Brook 5-00.00 J5-02.00 1.57m 6
4 Usher, Renee Smiths Station 5-04.00 J5-02.00 1.57m 5
5 Cantlope, Jasmine Dothan 5-00.00 5-00.00 1.52m 2.50
5 Fuqua, Chardonae Hoover 5-00.00 5-00.00 1.52m 2.50
5 Howell, Annaelizabeth Auburn 4-08.00 5-00.00 1.52m 2.50
5 Burgess, Taryn Florence 5-02.00 5-00.00 1.52m 2.50
7 Donnell, Margaret Mountain Brook 5-00.00 J5-00.00 1.52m
7 Bowron, Lilly Mountain Brook 5-00.00 J5-00.00 1.52m
7 Kirkland, Carmela Dothan 4-10.00 J5-00.00 1.52m
12 King, Mercedes Satsuma 4-10.00 4-10.00 1.47m
12 Zieman, Lola McGill-Toolen 4-10.00 4-10.00 1.47m
14 Barbee, Akayshia Decatur 4-10.00 4-08.00 1.42m
14 Chapman, Marshea McGill-Toolen 4-08.00 4-08.00 1.42m
14 Starkey, Megan Bob Jones 4-08.00 4-08.00 1.42m
14 McClendon, Lunday Auburn 4-08.00 4-08.00 1.42m
14 Patterson, Sierra Daphne 4-10.00 4-08.00 1.42m
14 Holliday, Canne Hoover 4-10.00 4-08.00 1.42m
20 McCamy, Marygates Decatur 4-08.00 4-00.00 1.21m
-- Lewis, Keneshia Davidson 4-08.00 NH
Girls Pole Vault 6A
Name Year School Seed Finals Points
==========================================================================================
1 Hussein, Nura Northridge 10-06.00 11-00.00 3.35m 10
2 Nall, Maryashton Auburn 11-00.00 J11-00.00 3.35m 8
3 Coleman, Elizabeth Mountain Brook 9-06.00 10-06.00 3.20m 6
4 Kittredge, Krys Grissom 9-06.00 10-00.00 3.04m 5
5 Thomas, Amelia Hoover 9-06.00 9-06.00 2.89m 4
6 Tarlton, Emily McGill-Toolen 9-06.00 J9-06.00 2.89m 3
7 Wells, Melissa Northridge 9-03.00 9-00.00 2.74m 2
8 Weitzman, Nannette McGill-Toolen 7-06.00 J9-00.00 2.74m 1
9 Lorge, Moriah Bob Jones 9-00.00 8-06.00 2.59m
9 Oneill, Katy McGill-Toolen 9-00.00 8-06.00 2.59m
9 Langston, Allie Auburn 8-00.00 8-06.00 2.59m
9 Fuller, Margaretann Mountain Brook 9-03.00 8-06.00 2.59m
13 Mangieri, Daniela Bob Jones 7-06.00 8-00.00 2.43m
-- Stanek, Alex Pelham 9-06.00 NH
Girls Long Jump 6A
Name Year School Seed Finals Wind Points
===============================================================================================
1 Scaife, Desni Auburn 17-09.50 17-11.00 NWI 5.46m 10
2 Murray, Shakeyla Tuscaloosa Count 16-05.25 17-07.00 NWI 5.35m 8
3 Davis, Mariah Bob Jones 17-09.00 17-04.50 NWI 5.29m 6
4 Williams, Brionne Hoover 17-03.00 17-03.00 NWI 5.25m 5
5 Billings, Jada Decatur 17-02.75 17-00.50 NWI 5.19m 4
6 Fletcher, Jalisa Lee-Montgomery 16-06.00 16-04.50 NWI 4.99m 3
7 Love, Jasmine Opelika 16-03.50 16-03.25 NWI 4.95m 2
8 Winter, Maura Grissom 16-08.50 16-02.00 NWI 4.92m 1
9 Charley, Nicole Hoover 16-06.75 16-00.50 NWI 4.88m
10 Clay, Alexis Tuscaloosa Count 17-11.50 16-00.00 NWI 4.87m
10 Whitlow, Victoria Shades Valley 16-00.75 16-00.00 NWI 4.87m
12 Gamble, Passion McGill-Toolen 16-11.25 15-09.50 NWI 4.81m
13 Robertson, Allexius Smiths Station 15-06.50 15-09.00 NWI 4.80m
14 Lawson, Jerlisa Alma-Bryant 16-09.50 15-08.50 NWI 4.78m
15 Coleman, Ferrin McGill-Toolen 16-02.50 15-07.50 NWI 4.76m
16 Bentford, Whitney Decatur 15-09.25 15-02.50 NWI 4.63m
17 Burton, Miah Opelika 16-02.00 15-01.50 NWI 4.61m
18 Moffett, Shanterrian Russell County 16-05.50 15-00.25 NWI 4.57m
19 Coleman, Elizabeth Mountain Brook 16-05.25 14-07.25 NWI 4.45m
20 Fuqua, Chardonae Hoover 17-04.00 14-04.50 NWI 4.38m
21 Browder, Tayla Baker 15-05.25 13-11.50 NWI 4.25m
22 Foster, Checara Shades Valley 16-02.00 13-00.00 NWI 3.96m
23 Sylvestor, Ashylon Baker 15-10.75 12-09.50 NWI 3.89m
24 Jones, Raquel Satsuma 15-10.50 12-07.50 NWI 3.84m
Girls Triple Jump 6A
Name Year School Seed Finals Wind Points
