Bob Jones boys track team finishes second at state championships
The Bob Jones boys track team finished the season on Saturday with a school-best second place finish at the AHSAA 6A track and field state championships in Gulf Shores. The team finished behind Hoover High School.
Bob Jones runner Nick Beavers came in first in the boys 300 meter hurdles with a time of 39.10 and Collins Moore finished second behind him with a time of 39.19. Morgan Taylor finished second in pole vault with a height of 14-00.00. Dominique Blue finished second in the triple jump with a distance of 46-09.50. The Bob Jones boys also finished first in the 4×400 meter relay with a time of 3:22.79.
Continue reading for complete boys 6A track and field results.
AHSAA 6A Boys Championship Track Meet 2010 Results
Men - 6A - Team Rankings - 18 Events Scored
===============================================================================
1) Hoover 125 2) Bob Jones 66
3) Opelika 61 4) Vestavia Hills 56
5) Mountain Brook 49 6) Northridge 39
7) Tuscaloosa County 31 7) Oak Mountain 31
9) McGill-Toolen 29 9) Murphy 29
11) Huntsville 16 12) Shades Valley 15
13) Homewood 13 13) Hewitt-Trussville 13
13) Spain Park 13 16) Davidson 11
16) Auburn 11 16) Central-Phenix City 11
16) Austin 11 16) Grissom 11
21) Smiths Station 10 21) Baker 10
23) Thompson 6 23) Lee-Montgomery 6
23) Fairhope 6 26) Pelham 4
26) Paul W. Bryant High School 4 26) Mary Montgomery 4
29) Robertsdale 3 30) Dothan 2
31) Sidney Lanier 1.50 31) Gadsden City 1.50
Boys 100 Meter Dash 6A
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Grant, Corey Opelika 10.88 10.49q 4.0 1
2 Ernest, Aaron Homewood 10.68 10.58q 2.9 3
3 Humphrey, Maudrecus Hoover 10.78 10.64q 1.9 2
4 Freeman, Siddel Shades Valley 11.34 10.66q 4.0 1
5 Martin, Ben Paul Bryant 10.97 10.67q 4.0 1
6 Marshall, Jj Austin 11.21 10.73q 2.9 3
7 Truss, Fabian Shades Valley 11.37 10.78q 4.0 1
8 May, Rico Hewitt-Trussvill 11.52 10.81q 4.0 1
9 McCray, Raheem Florence 11.48 10.83 4.0 1
10 McKinney, Tracy Smiths Station 11.24 10.84 1.9 2
11 Maragh, Kris Smiths Station 11.25 10.89 4.0 1
12 Edwards, Keandre Northridge 11.28 10.91 2.9 3
13 Kelley, David Mary Montgomery 11.09 10.91 1.9 2
14 Wood, Sheridan Russell County 11.28 10.92 1.9 2
15 Robinson, Fred Lee-Montgomery 11.45 11.10 1.9 2
16 Hill, Deon Central-Phenix C 11.56 11.11 2.9 3
17 Cooper, Jerome Mary Montgomery 11.26 11.12 4.0 1
18 Cribbs, Nigel Oak Mountain 11.27 11.18 1.9 2
19 Bivins, Deshaunta Thompson 11.10 11.18 2.9 3
20 Lewis, Chris McGill-Toolen 11.43 11.29 2.9 3
21 Flannigan, Ladarrrius Hewitt-Trussvill 11.54 11.35 1.9 2
22 Seals, Kenneth Williamson 11.40 11.39 1.9 2
23 Holloway, Tyrell Daphne 11.28 11.39 2.9 3
-- Johnson, Glenn Davidson 11.44 FS 2.9 3
Boys 100 Meter Dash 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Humphrey, Maudrecus Hoover 10.64 10.43 3.0 10 10.428
2 Ernest, Aaron Homewood 10.58 10.47 3.0 8 10.468
3 Grant, Corey Opelika 10.49 10.48 3.0 6 10.472
4 Freeman, Siddel Shades Valley 10.66 10.68 3.0 5
5 Marshall, Jj Austin 10.73 10.69 3.0 4
6 Martin, Ben Paul Bryant 10.67 10.76 3.0 3
7 Truss, Fabian Shades Valley 10.78 10.89 3.0 2
-- May, Rico Hewitt-Trussvill 10.81 FS 3.0
Boys 200 Meter Dash 6A
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Humphrey, Maudrecus Hoover 21.70 21.64q 2.5 3
2 Grant, Corey Opelika 21.92 21.70q 2.5 1
3 Freeman, Siddel Shades Valley 22.50 21.79q 1.9 2
4 Walters, Alex Tuscaloosa Count 21.94 21.80q 2.5 1
5 Porter, Clay Vestavia 21.88 21.93q 1.9 2
6 Kelley, David Mary Montgomery 22.14 21.97q 1.9 2
7 Martin, Ben Paul Bryant 22.31 22.03q 1.9 2
8 Marshall, Jj Austin 22.32 22.11q 2.5 1
9 Wood, Sheridan Russell County 22.27 22.20 2.5 3
10 McKinney, Tracy Smiths Station 22.85 22.37 2.5 1
11 Moore, Tyrell Baker 22.19 22.38 2.5 3
12 May, Rico Hewitt-Trussvill 22.59 22.42 2.5 1
13 Rogers, Angelo Lee-Montgomery 23.19 22.49 1.9 2
14 Johnson, Glenn Davidson 22.42 22.54 2.5 3
15 Autrey, Josh Foley 22.60 22.54 1.9 2
16 Maragh, Kris Smiths Station 22.43 22.61 2.5 3
17 Echols, Cameron Auburn 23.47 22.63 2.5 3
18 Cribbs, Nigel Oak Mountain 22.36 22.65 2.5 1
19 Johnson, David Shades Valley 22.74 22.65 1.9 2
20 Gaddy, Xavier Bob Jones 22.55 22.75 2.5 1
21 Truss, Fabian Shades Valley 22.80 22.80 2.5 1
22 Bivins, Deshaunta Thompson 22.41 23.13 1.9 2
23 Cooper, Jerome Mary Montgomery 22.68 23.74 2.5 3
Boys 200 Meter Dash 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Grant, Corey Opelika 21.70 21.68 1.9 10
2 Humphrey, Maudrecus Hoover 21.64 21.74 1.9 8
3 Walters, Alex Tuscaloosa Count 21.80 21.90 1.9 6
4 Marshall, Jj Austin 22.11 22.04 1.9 5
5 Kelley, David Mary Montgomery 21.97 22.14 1.9 4
6 Porter, Clay Vestavia 21.93 22.25 1.9 3
7 Freeman, Siddel Shades Valley 21.79 22.41 1.9 2
8 Martin, Ben Paul Bryant 22.03 22.43 1.9 1
Boys 400 Meter Dash 6A
Name Year School Seed Finals H# Points
===================================================================================
1 Walters, Alex Tuscaloosa Count 49.79 49.41 3 10
2 Porter, Clay Vestavia 48.77 49.45 3 8
3 Rogers, Angelo Lee-Montgomery 49.93 49.67 3 6
4 Moore, Tyrell Baker 49.76 49.76 3 5
5 Smith, Quincy Smiths Station 49.74 49.86 3 4
6 Moore, Collins Bob Jones 50.39 49.88 2 3
7 Cribbs, Nigel Oak Mountain 49.73 50.29 3 2
8 Gayle, John Oak Mountain 49.78 50.31 3 1
9 Fleming, Terrance Murphy 49.98 50.39 2
10 Cooper, Matt Oak Mountain 50.10 50.54 2
11 Evans, Russell Tuscaloosa Count 49.92 51.44 3
12 Williams, Dejasmon Blount 52.02 51.45 1
13 Ezell, Orlando Opelika 49.96 51.55 2
14 Thomas, Nehemiah Sidney Lanier 50.71 51.70 2
15 Truss, Fabian Shades Valley 52.03 51.72 1
16 Anderson, Matthew Bob Jones 51.58 51.79 1
17 Holloway, Tyrell Daphne 50.46 52.05 2
18 Young, Jaleel Austin 50.91 52.07 2
19 Heard, Trevan Opelika 51.05 52.36 1
20 Williams, Elgerondo Auburn 50.63 53.50 2
21 Hampton, Stephan Hewitt-Trussvill 51.99 55.25 1
22 Freeman, Siddel Shades Valley 51.77 56.69 1
Boys 800 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Propst, Bryan Hoover 1:54.25 1:58.04 10
2 Gayle, John Oak Mountain 1:54.75 1:58.42 8
3 Binns, Blaise Grissom 1:57.83 1:58.54 6
4 Dorsett, Layton Mountain Brook 1:55.42 1:58.97 5
5 Cooper, Matt Oak Mountain 1:56.51 1:58.98 4
6 Blumenthal, Trent Vestavia 1:56.68 1:59.85 3
7 Ferguson, Taiwan Tuscaloosa Count 1:56.29 2:03.69 2
8 Nichols, Alex McGill-Toolen 2:00.46 2:04.42 1
9 Miller, Jason Auburn 2:04.46 2:04.44
10 Fuller, Jacob Huntsville 2:03.87 2:05.07
11 Ross, Calvin Bob Jones 2:04.27 2:05.37
12 Chambliss, Carson Hewitt-Trussvill 2:01.95 2:05.50
13 Williams, Elgerondo Auburn 2:02.08 2:06.50
14 Moody, Keith Davidson 2:06.82 2:07.51
15 Ross, Kevin Bob Jones 2:03.28 2:07.63
16 Custer, Dj Hewitt-Trussvill 2:06.62 2:07.77
17 Brown, Shay Parttville 2:07.47 2:07.86
18 Miles, Jeneil Murphy 2:08.30 2:09.02
19 Waldrop, Michael Auburn 2:05.89 2:09.70
20 Carlos, Garrison McGill-Toolen 2:09.61 2:11.95
-- Weeks, Kp Smiths Station 2:01.68 DQ >5 steps off tra
-- Gary, Melvin Central-Phenix C 2:05.18 DQ Uniform Violation
Boys 1600 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Propst, Bryan Hoover 4:20.66 4:22.92 10
2 Dorsett, Layton Mountain Brook 4:20.20 4:23.01 8
3 Blumenthal, Trent Vestavia 4:23.49 4:26.64 6
4 Binns, Blaise Grissom 4:32.04 4:28.61 5
5 Hudman, David Hoover 4:25.36 4:28.72 4
6 Graham, James Vestavia 4:24.37 4:32.30 3
7 Dunn, Mathew Austin 4:34.69 4:34.36 2
8 Taylor, Austin Hoover 4:24.51 4:34.57 1
9 Fuller, Jacob Huntsville 4:34.14 4:37.63
10 Chambliss, Carson Hewitt-Trussvill 4:35.37 4:37.99
11 Miller, Jason Auburn 4:30.69 4:38.78
12 Nichols, Alex McGill-Toolen 4:37.43 4:42.24
13 McDonald, Mark Auburn 4:39.36 4:43.70
14 Rector, Matt Smiths Station 4:46.81 4:44.48
15 Richert, Trip Bob Jones 4:38.29 4:44.87
16 Whitehead, Corderyl Opelika 4:36.08 4:45.12
17 Crouch, Jesse Smiths Station 4:43.55 4:45.13
18 Ellis, Cameron McGill-Toolen 4:48.09 4:47.60
19 Browning, Ty Auburn 4:47.44 4:49.28
20 Dempsey, Philip McGill-Toolen 4:50.34 4:51.39
21 Oliver, Tucker Huntsville 4:47.76 4:52.31
22 Bowman, Miles Daphne 4:57.71 5:02.46
23 Zimmerman, Richard Fairhope 4:53.78 5:03.16
24 Archie, Ryan Baker 4:57.79 5:07.53
Boys 3200 Meter Run 6A
Name Year School Seed Finals Points
================================================================================
1 Propst, Bryan Hoover 9:52.07 9:47.36 10
2 Dorsett, Layton Mountain Brook 9:55.11 9:47.72 8
3 Graham, James Vestavia 9:55.53 9:51.48 6
4 Hudman, David Hoover 9:57.21 9:53.51 5
5 Kendrick, Evan Mountain Brook 9:57.66 9:56.35 4
6 Harvey, Philip Hoover 9:56.02 9:57.91 3
7 Fuller, Jacob Huntsville 10:09.14 10:04.53 2
8 Whitehead, Corderyl Opelika 10:05.18 10:09.27 1
9 Dunn, Mathew Austin 10:10.12 10:10.78
10 Richert, Trip Bob Jones 10:18.81 10:14.21
11 Crouch, Jesse Smiths Station 10:25.80 10:15.34
12 McDonald, Mark Auburn 10:16.00 10:17.03
13 Chambliss, Carson Hewitt-Trussvill 10:16.84 10:19.08
14 Fasanello, Nick Fairhope 10:33.05 10:19.75
15 Rector, Matt Smiths Station 10:16.00 10:24.86
16 Miller, Jason Auburn 10:09.86 10:27.24
17 Carter, Ian Hewitt-Trussvill 10:26.39 10:29.02
18 Browning, Ty Auburn 10:19.74 10:35.12
19 Hinton, Shawn Fairhope 10:25.45 10:35.38
20 Myrick, Chris Bob Jones 10:21.23 10:39.12
21 Ellis, Cameron McGill-Toolen 10:35.21 10:44.26
22 Aguirre, Tim McGill-Toolen 10:55.44 10:45.04
Boys 110 Meter Hurdles 6
Name Year School Seed Prelims Wind H#
=================================================================================
Preliminaries
1 Norwood, Brandon Murphy 14.82 14.28q 2.9 2
2 Agee, Tyler Opelika 15.23 14.41q 1.2 3
3 Fitch, Jerren Opelika 15.78 14.49q 1.2 3
4 Beavers, Nick Bob Jones 15.20 14.59q 0.8 1
5 Swinton, Deonte Central-Phenix C 15.00 14.63q 0.8 1
6 Moore, Collins Bob Jones 15.21 14.67q 2.9 2
7 Forbes, Charlie Mountain Brook 14.75 14.78q 1.2 3
8 Nettles, Brandon McGill-Toolen 15.85 14.79q 2.9 2
9 Payne, Jacoby Opelika 15.85 14.97 1.2 3
10 Horton, Aaron Decatur 15.29 14.98 0.8 1
11 Curtis, Thaddeus Murphy 15.98 14.98 0.8 1
12 Curry, Austin Florence 15.66 15.01 2.9 2
13 Holley, Dj Auburn 15.25 15.19 2.9 2
14 Bailey, Nathan Hoover 15.29 15.19 0.8 1
15 Smith, Carson Florence 15.91 15.33 0.8 1
16 Wells, Courtland Northridge 15.21 15.40 1.2 3
17 Parks, Walter Huntsville 16.49 15.46 2.9 2
18 Brown, Caleb Auburn 16.01 15.61 2.9 2
19 Obiako, Adiriki McGill-Toolen 17.60 16.20 2.9 2
20 Jones, Darryl Northridge 16.88 16.29 0.8 1
21 Michael, Zak Spain Park 16.62 16.35 0.8 1
22 Richardson, Ryan Paul Bryant 16.33 16.78 1.2 3
23 Harris, Eddie Blount 18.64 17.99 1.2 3
Boys 110 Meter Hurdles 6A
Name Year School Prelims Finals Wind Points
=====================================================================================
Finals
1 Norwood, Brandon Murphy 14.28 14.07 +0.0 10
2 Fitch, Jerren Opelika 14.49 14.18 +0.0 8
3 Agee, Tyler Opelika 14.41 14.25 +0.0 6
4 Beavers, Nick Bob Jones 14.59 14.38 +0.0 5
5 Moore, Collins Bob Jones 14.67 14.48 +0.0 4
6 Forbes, Charlie Mountain Brook 14.78 14.65 +0.0 3
7 Nettles, Brandon McGill-Toolen 14.79 14.71 +0.0 2
-- Swinton, Deonte Central-Phenix C 14.63 FS +0.0
Boys 300 Meter Hurdles 6A
Name Year School Seed Finals H# Points
===================================================================================
1 Beavers, Nick Bob Jones 39.32 39.10 3 10
2 Moore, Collins Bob Jones 39.54 39.19 3 8
3 Forbes, Charlie Mountain Brook 38.94 39.54 3 6
4 Curtis, Thaddeus Murphy 39.27 39.55 3 5
5 Johnson, Robb Pelham 39.60 40.29 3 4
6 Bailey, Nathan Hoover 41.71 41.49 2 3
7 Agee, Tyler Opelika 41.99 41.64 2 2
8 Humphrey, Marlon Hoover 40.84 41.68 3 1
9 Curry, Austin Florence 41.78 42.19 2
10 Colvin, Victor Northridge 41.20 42.43 2
11 Jackson, Jovaris Robertsdale 42.25 42.49 1
12 Blackwood, Jeb Oak Mountain 41.42 42.98 2
13 Lewis, Tavarius Shades Valley 44.01 43.12 1
14 Payne, Jacoby Opelika 40.94 43.24 2
15 Bryant, Jake Decatur 42.47 43.27 1
16 Huson, Chance Smiths Station 42.48 43.31 1
17 Hunter, Reginald Sidney Lanier 42.52 43.42 1
18 Fitch, Jerren Opelika 41.91 43.74 2
19 Swinton, Deonte Central-Phenix C 42.49 44.89 1
20 Hammond, Forrest Robertsdale 45.03 45.27 1
21 Parks, Walter Huntsville 41.19 50.90 2
22 Moore, Tyrell Baker 38.97 52.10 3
-- Nettles, Brandon McGill-Toolen 40.91 DQ 3 Touching Hurdles
-- Obiako, Adiriki McGill-Toolen 44.15 DQ 1 Hooking Hurdles
Boys 4x100 Meter Relay 6A
School Seed Prelims H#
============================================================================
Preliminaries
1 Shades Valley 'A' 42.55 42.06q 1
2 Opelika 'A' 42.82 42.07q 1
3 Hoover 'A' 42.54 42.51q 2
4 Tuscaloosa County 'A' 42.49 42.80q 3
5 Thompson 'A' 42.59 42.86q 1
6 Northridge 'A' 42.97 42.93q 1
7 Austin 'A' 43.74 42.98q 1
8 Smiths Station 'A' 42.77 43.04q 3
9 Mary Montgomery 'A' 42.80 43.09 2
1) Brown, Mike 2) Kelley, David
3) Taylor, Reggie 4) Cooper, Jerome
10 Central-Phenix City 'A' 42.75 43.10 3
11 Foley 'A' 43.38 43.22 2
1) Casey, Dmarsjae 2) Autrey, Caleb
3) Autrey, Josh 4) Reed, Cedrix
12 Auburn 'A' 43.27 43.22 1
13 Pelham 'A' 43.06 43.23 2
14 Bob Jones 'A' 43.23 43.24 2
15 Davidson 'A' 43.70 43.25 2
1) Evans, Alfonso 2) Rodgers, Jacob
3) Daniels, Quandre 4) Johnson, Glenn
16 Lee-Montgomery 'A' 43.50 43.25 3
17 Murphy 'A' 43.19 43.30 3
1) Curtis, Thaddeus 2) Norwood, Brandon
3) Fleming, Terrance 4) Wakefield, Javontae
18 Homewood 'A' 42.67 43.57 2
19 Hewitt-Trussville 'A' 43.16 43.65 3
20 Florence 'A' 43.97 43.95 1
21 Russell County 'A' 44.46 43.95 2
1) Grier, Marquez 2) Holt, Deonta
3) Williams, Aj 4) Wood, Sheridan
22 Williamson 'A' 43.67 43.95 3
1) Seals, Kenneth 2) Caldwell, Chris
3) Lett, Labarron 4) Butler, Sanchez
23 Baker 'A' 43.36 44.01 1
1) Coleman, Mark 2) Moore, Tyrell
3) Crayton, Karlos 4) Green, Germoin
24 Sparkman 'A' 44.99 44.22 3
Boys 4x100 Meter Relay 6A
School Prelims Finals Points
================================================================================
Finals
1 Opelika 'A' 42.07 42.33 10
2 Tuscaloosa County 'A' 42.80 42.83 8
3 Thompson 'A' 42.86 42.90 6
4 Hoover 'A' 42.51 42.95 5
5 Smiths Station 'A' 43.04 43.36 4
6 Northridge 'A' 42.93 43.46 3
7 Shades Valley 'A' 42.06 43.49 2
-- Austin 'A' 42.98 DNF
Boys 4x400 Meter Relay 6A
School Seed Finals H# Points
===================================================================================
1 Bob Jones 'A' 3:24.86 3:22.79 3 10
1) Anderson, Matthew 2) Beavers, Nick
3) Gaddy, Xavier 4) Moore, Collins
2 Vestavia Hills 'A' 3:18.29 3:22.98 3 8
1) McCullers, Kelly 2) Smith, Parker
3) Harper, Maricuz 4) Porter, Clay
3 Oak Mountain 'A' 3:19.01 3:22.99 3 6
1) Bush, Jb 2) Cooper, Matt
3) Gayle, John 4) Cribbs, Nigel
4 Tuscaloosa County 'A' 3:19.81 3:26.42 3 5
1) Dixon, Deandre 2) Evans, Russell
3) Ferguson, Taiwan 4) Lee, Donnie
5 Northridge 'A' 3:26.32 3:26.46 3 4
1) Bryant, Michael 2) Colvin, Victor
3) Hill, Jonathan 4) Howard, Jamarcus
6 Hewitt-Trussville 'A' 3:26.02 3:26.76 3 3
1) Childress, Micah 2) Crompton, Coren
3) Hampton, Stephan 4) May, Rico
7 Smiths Station 'A' 3:27.27 3:28.31 2 2
1) Cleveland, Harry 2) Huson, Chance
3) Maragh, Kris 4) McKinney, Tracy
8 Davidson 'A' 3:33.33 3:28.51 1 1
1) Dorsey, Matt 2) Rodgers, Jacob
3) Johnson, Glenn 4) Daniels, Quandre
9 Huntsville 'A' 3:29.90 3:28.67 2
1) Alsop, Sebastian 2) Buchanan, Alex
3) Parks, Walter 4) Vardaman, Nathan
10 Lee-Montgomery 'A' 3:27.99 3:31.49 2
1) Arnold, Lamarion 2) Gresham, Adrian
3) Robinson, Fred 4) Rogers, Angelo
11 Opelika 'A' 3:26.63 3:32.63 3
1) Ezell, Orlando 2) Hardnett, Jacoby
3) Heard, Trevan 4) Landers, Vashaun
12 Grissom 'A' 3:31.92 3:32.63 2
1) Binns, Blaise 2) Crawford, Barret
3) Mendoza, Jose 4) Mullane, Daniel
13 Sidney Lanier 'A' 3:31.85 3:33.26 2
1) Giles, Keyon 2) Harris, Justin
3) Hunter, Reginald 4) Thomas, Nehemiah
14 Blount 'A' 3:34.51 3:34.73 1
1) Spencer, Donald 2) Williams, Dejasmon
3) Holcombe, Chris 4) Burden, Dominic
15 Central-Phenix City 'A' 3:34.75 3:35.70 1
1) Bitting, Karl 2) Gary, Melvin
3) Johnson, Keith 4) Miles, Trent
16 Baker 'A' 3:33.73 3:36.06 1
1) 2) Green, Germoin
3) Stallworth, James 4) Coleman, Mark
17 Williamson 'A' 3:42.31 3:36.94 1
1) Leflore, Kevin 2) Sneed, Darion
3) Seals, Kenneth 4) Lett, Labarron
18 McGill-Toolen 'A' 3:36.87 3:37.35 1
1) Shreve, Mathew 2) Farrell, Nick
3) Nichols, Alex 4) Nettles, Brandon
19 Hoover 'A' 3:26.80 3:37.41 2
1) Bailey, Nathan 2) Dean, Gabe
3) Fort, Michael 4) Jinks, Forrest
20 Mountain Brook 'A' 3:26.78 3:38.12 3
1) Dorsett, Layton 2) Forbes, Charlie
3) Leonard, Jr 4) Morgan, Cole
21 Auburn 'A' 3:32.75 3:46.14 1
1) Griffin, Tay 2) Railey, Patrick
3) Torbert, Delwyn 4) Williams, Elgerondo
22 Austin 'A' 3:30.06 3:50.24 2
1) Elliott, Matthew 2) Johnson, Keith
3) Marshall, Jj 4) Torrain, Jarrod
-- Florence 'A' 3:33.29 FS 1
1) Adams, Irving 2) Beckwith, Zachary
3) Blue, Caleb 4) Byrd, Isaac
-- Murphy 'A' 3:31.37 FS 2
1) Curtis, Thaddeus 2) Anise, Dayo
3) Kiel, Absolom 4) Fleming, Terrance
Boys 4x800 Meter Relay 6A
School Seed Finals Points
================================================================================
1 Oak Mountain 'A' 8:04.26 8:04.57 10
1) Christenberry, Boyd 2) Cooper, Matt
3) Gayle, John 4) Jones, Cory
2 Hoover 'A' 8:04.53 8:07.67 8
1) Bryant, Matthew 2) Harvey, Philip
3) Hudman, David 4) Marshall, Will
3 Mountain Brook 'A' 8:16.48 8:16.76 6
1) Kendrick, Evan 2) Lloyd, Mitchell
3) Morgan, Jack 4) Waterman, Morgan
4 Vestavia Hills 'A' 8:10.71 8:21.52 5
1) Blumenthal, Trent 2) Smith, Parker
3) Holcomb, Bobby 4) Phillips, Michael
5 McGill-Toolen 'A' 8:17.86 8:24.28 4
1) Carlos, Garrison 2) Carrol, William
3) Dempsey, Philip 4) Nichols, Alex
6 Bob Jones 'A' 8:31.10 8:30.19 3
1) Richert, Trip 2) Ross, Calvin
3) Ross, Kevin 4) Shipley, Austen
7 Northridge 'A' 8:21.93 8:38.82 2
1) Carter, Tyler 2) Cochrane, Brandon
3) Colvin, Victor 4) Hill, Jonathan
8 Hewitt-Trussville 'A' 8:31.87 8:42.93 1
1) Chambliss, Carson 2) Custer, Dj
3) Galloway, Blake 4) Jones, Philip
9 Smiths Station 'A' 8:33.67 8:47.81
1) Cleveland, Harry 2) Crouch, Jesse
3) Garnett, Daulton 4) Huson, Chance
10 Central-Phenix City 'A' 8:36.71 8:48.31
1) Baber, Andersen 2) Bitting, Karl
3) Davis, Jeffrey 4) Gary, Melvin
11 Thompson 'A' 8:22.03 8:48.98
1) Cottingham, Josh 2) Jones, Corey
3) McKay, Chris 4) McKay, Lee
12 Huntsville 'A' 8:39.08 8:49.91
1) Brooks, Jacob 2) Fuller, Jacob
3) Little, Matt 4) Oliver, Tucker
13 Auburn 'A' 8:47.20 8:51.42
1) Browning, Ty 2) McDonald, Mark
3) Miller, Jason 4) Waldrop, Michael
14 Fairhope 'A' 8:45.99 8:53.51
1) Zimmerman, Richard 2) Fasanello, Nick
3) Hinton, Shawn 4) Burdett, Devon
15 Hazel Green 'A' 8:43.10 8:54.59
1) Douglas, Cedric 2) Galliart, Max
3) Grider, Coleman 4) McConnell, Christian
16 Russell County 'A' 8:49.53 9:03.06
1) Brown, Devantae 2) Flemming, Ryan
3) Mitchell, John 4) Paige, Robert
17 Opelika 'A' 8:44.85 9:05.48
1) Hardnett, Jacoby 2) Heard, Trevan
3) Landers, Vashaun 4) Whitehead, Corderyl
18 Austin 'A' 8:33.73 9:10.21
1) Bolding, John 2) Delvalle, Rene
3) Dunn, Mathew 4) Farris, Alex
19 Grissom 'A' 8:33.23 9:11.34
1) Ashcraft, John 2) Binns, Blaise
3) Layfield, Stephen 4) Monaco, Matthew
20 Davidson 'A' 8:54.84 9:16.48
1) Dunlock, Chris 2) Moody, Keith
3) Gray, Peyton 4) James, Jarren
Boys High Jump 6A
Name Year School Seed Finals Points
==========================================================================================
1 Humphrey, Maudrecus Hoover 6-04.00 6-04.00 1.93m 10
2 Holland, Tony Auburn 6-04.00 J6-04.00 1.93m 8
3 Wells, Courtland Northridge 6-04.00 6-02.00 1.87m 6
4 Leonard, Jr Mountain Brook 6-02.00 J6-02.00 1.87m 5
5 Walston, David Mountain Brook 6-02.00 J6-02.00 1.87m 4
6 Thomas, Ladarrius Northridge 6-00.00 6-00.00 1.82m 3
7 Wright, Terrick Gadsden City 5-08.00 5-10.00 1.77m 1.50
7 Hunter, Reginald Sidney Lanier 6-00.00 5-10.00 1.77m 1.50
9 Bell, Demario Wetumpka 6-00.00 5-08.00 1.72m
9 Stribbling, Channing Opelika 6-00.00 5-08.00 1.72m
9 Taylor, Dave Huntsville 6-00.00 5-08.00 1.72m
9 Parker, Alex Hazel Green 5-08.00 5-08.00 1.72m
9 Agee, Tyler Opelika 6-00.00 5-08.00 1.72m
9 Howard, Andrew Murphy 5-10.00 5-08.00 1.72m
9 Flanning, Michael Murphy 6-00.00 5-08.00 1.72m
9 Houston, Zack Daphne 5-10.00 5-08.00 1.72m
9 Ellis, Dominic Paul Bryant 5-10.00 5-08.00 1.72m
9 Chapman, Elijah Baldwin County 5-10.00 5-08.00 1.72m
9 Williams, Ronnie Bob Jones 5-08.00 5-08.00 1.72m
-- Stallworth, James Baker 6-00.00 NH
-- Johnson, Jared Mary Montgomery 5-10.00 NH
-- Dorsey, Kelvin Shades Valley 5-08.00 NH
Boys Pole Vault 6A
Name Year School Seed Finals Points
==========================================================================================
1 Farrell, Nick McGill-Toolen 15-00.00 14-06.00 4.41m 10
2 Taylor, Morgan Bob Jones 14-00.00 14-00.00 4.26m 8
3 Ballard, Hank Hoover 13-06.00 J14-00.00 4.26m 6
4 West, Matt Bob Jones 13-06.00 13-06.00 4.11m 5
5 Holmes, Brett Vestavia 13-06.00 J13-06.00 4.11m 4
6 Crompton, Coren Hewitt-Trussvill 12-06.00 13-00.00 3.96m 3
7 Steigler, Johnny McGill-Toolen 14-00.00 J13-00.00 3.96m 2
8 McMann, Taylor Hoover 13-00.00 12-06.00 3.81m 1
9 Russell, Adam Hewitt-Trussvill 13-00.00 J12-06.00 3.81m
9 Betancourt, Graham Murphy 13-00.00 J12-06.00 3.81m
9 Pond, Alex McGill-Toolen 13-00.00 J12-06.00 3.81m
12 Sears, Cory Oxford 12-00.00 12-00.00 3.65m
13 Phillips, Trey Auburn 11-06.00 11-06.00 3.50m
13 Encinias, Hunter Oxford 12-00.00 11-06.00 3.50m
13 Hussein, Em Northridge 12-00.00 11-06.00 3.50m
13 Snell, Sam Hoover 12-06.00 11-06.00 3.50m
17 Tidwell, Chad Auburn 11-00.00 11-00.00 3.35m
17 Gaskill, Will Oak Mountain 12-00.00 11-00.00 3.35m
19 Farish, Joel Murphy 10-00.00 10-00.00 3.04m
-- Ingram, Robb Smiths Station 11-00.00 NH
Boys Long Jump 6A
Name Year School Seed Finals Wind Points
===============================================================================================
1 Ezell, Orlando Opelika 22-07.50 24-03.00 NWI 7.39m 10
2 Vardaman, Nathan Huntsville 22-09.50 23-01.50 NWI 7.04m 8
3 Mann, Chris Hewitt-Trussvill 22-06.75 22-11.75 NWI 7.00m 6
4 Ernest, Aaron Homewood 23-00.25 22-11.50 NWI 6.99m 5
5 Bryant, Michael Northridge 23-05.25 22-10.75 NWI 6.97m 4
6 Howard, Jamarcus Northridge 21-10.25 22-03.75 NWI 6.80m 3
7 Blue, Dominique Bob Jones 21-11.00 22-03.50 NWI 6.79m 2
8 Stribbling, Channing Opelika 21-06.00 21-09.25 NWI 6.63m 1
9 Sigler, Joshua Murphy 22-02.00 21-07.75 NWI 6.59m
10 Green, Germoin Baker 21-11.75 21-05.50 NWI 6.54m
11 Dent, Daniel Northridge 21-08.75 21-05.00 NWI 6.52m
12 Williams, Aj Russell County 21-08.50 21-02.00 NWI 6.45m
13 Echols, Cameron Auburn 21-08.00 20-11.00 NWI 6.37m
